Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 07, 2026 23:59:08 CEST
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 3,051,759 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 4892C7 ENT3FG ENTER AIR 2026-04-07 02:02:47 CEST 2026-04-07 02:02:50 CEST 10,757 m AGL 1.97 km BlueSky
1 781343 CCA949 PEK-MXP AIR CHINA 2026-04-07 05:36:10 CEST 2026-04-07 05:36:17 CEST 8,922 m AGL 1.71 km BlueSky
2 4D2507 EWG73X BER-ZRH-BER EUROWINGS 2026-04-07 07:37:24 CEST 2026-04-07 07:37:41 CEST 9,813 m AGL 0.14 km BlueSky
3 4CA1CC SAS683 CPH-MXP SCANDINAVIAN AIRLINES 2026-04-07 07:40:47 CEST 2026-04-07 07:40:57 CEST 9,188 m AGL 1.45 km BlueSky
4 4B1807 SWR42B ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-07 07:48:07 CEST 2026-04-07 07:48:26 CEST 3,850 m AGL 0.16 km BlueSky
5 4B15ED SWR2CL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-07 08:01:14 CEST 2026-04-07 08:01:34 CEST 3,149 m AGL 0.18 km BlueSky
6 4B3EB9 HBXTP unknown 2026-04-07 08:17:33 CEST 2026-04-07 08:17:34 CEST -41 m AGL 1.9 km BlueSky
7 4B3DC5 HBXKF unknown 2026-04-07 08:28:47 CEST 2026-04-07 08:30:37 CEST 4 m AGL 1.23 km BlueSky
8 4075FE BAW5GU BLQ-LHR BRITISH AIRWAYS 2026-04-07 08:34:24 CEST 2026-04-07 08:34:34 CEST 9,531 m AGL 1.5 km BlueSky
9 4CA801 RYR5FZ OPO-DTM RYANAIR 2026-04-07 08:45:50 CEST 2026-04-07 08:46:06 CEST 9,843 m AGL 0.15 km BlueSky
10 3E1D4C DICHG AVANTI AIR 2026-04-07 08:53:06 CEST 2026-04-07 08:53:29 CEST 6,805 m AGL 1.29 km BlueSky
11 45BA47 MMD2393 AIR ALSIE 2026-04-07 09:09:49 CEST 2026-04-07 09:10:05 CEST 4,459 m AGL 0.17 km BlueSky
12 4B0294 SWR8MB ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-07 09:13:51 CEST 2026-04-07 09:14:08 CEST 3,416 m AGL 0.16 km BlueSky
13 4B0295 SWR564 ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-07 09:17:09 CEST 2026-04-07 09:17:28 CEST 3,599 m AGL 0.18 km BlueSky
14 4B161B SWR1DL ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-07 09:23:25 CEST 2026-04-07 09:23:44 CEST 3,127 m AGL 0.14 km BlueSky
15 C083F2 ACA894 YYZ-YUL-MXP AIR CANADA 2026-04-07 09:24:30 CEST 2026-04-07 09:24:46 CEST 7,429 m AGL 0.28 km BlueSky
16 4B2858 HBPHG FLUGBETRIEBS AG SARNENKAGISWIL 2026-04-07 09:33:31 CEST 2026-04-07 09:34:34 CEST 1,017 m AGL 0.43 km BlueSky
17 4400B7 EJU47EQ CDG-MXP EASYJET EUROPE 2026-04-07 09:37:03 CEST 2026-04-07 09:37:19 CEST 7,833 m AGL 0.17 km BlueSky
18 39B44E DJT301 EWR-MXP DREAMJET 2026-04-07 09:38:45 CEST 2026-04-07 09:39:00 CEST 7,825 m AGL 0.28 km BlueSky
19 440C35 EJU16CB DUS-MXP EASYJET EUROPE 2026-04-07 09:40:13 CEST 2026-04-07 09:40:28 CEST 8,214 m AGL 0.22 km BlueSky
20 4B303C HBSGY unknown 2026-04-07 09:42:35 CEST 2026-04-07 09:42:54 CEST -156 m AGL 0.6 km BlueSky
21 3C6658 DLH6UA FRA-MXP LUFTHANSA 2026-04-07 09:49:10 CEST 2026-04-07 09:49:27 CEST 7,498 m AGL 0.12 km BlueSky
22 4B4089 HBYLL unknown 2026-04-07 09:50:12 CEST 2026-04-07 09:51:09 CEST 73 m AGL 0.87 km BlueSky
23 3986E2 AFR57GA CDG-MXP AIR FRANCE 2026-04-07 09:50:37 CEST 2026-04-07 09:50:53 CEST 9,173 m AGL 0.2 km BlueSky
24 4B3F31 HBXYF unknown 2026-04-07 09:56:51 CEST 2026-04-07 09:57:34 CEST -331 m AGL 0.54 km BlueSky
25 4D2511 ALE67 ALLIANCE EXECUTIVE JETS 2026-04-07 10:13:15 CEST 2026-04-07 10:13:42 CEST 5,579 m AGL 0.16 km BlueSky
26 4BCE0A SXS9BR AYT-GLA SUNEXPRESS 2026-04-07 10:47:34 CEST 2026-04-07 10:47:45 CEST 10,757 m AGL 1.49 km BlueSky
27 3E338C DIKSI KROSCHKE SIGN INTL 2026-04-07 11:19:30 CEST 2026-04-07 11:19:43 CEST 8,016 m AGL 1.25 km BlueSky
28 484FDF KLM39K AMS-LIN KLM 2026-04-07 11:30:45 CEST 2026-04-07 11:30:57 CEST 9,074 m AGL 1.18 km BlueSky
29 896455 UAE161 DXB-DUB EMIRATES AIRLINES 2026-04-07 11:32:21 CEST 2026-04-07 11:32:26 CEST 9,539 m AGL 1.85 km BlueSky
30 4CA2D5 RYR3004 STN-CIA RYANAIR 2026-04-07 11:39:12 CEST 2026-04-07 11:39:27 CEST 9,843 m AGL 0.18 km BlueSky
31 4ACA0A NSZ3640 CPH-NCE NORWEGIAN AIR SWEDEN 2026-04-07 11:51:39 CEST 2026-04-07 11:51:56 CEST 9,843 m AGL 0.14 km BlueSky
32 4B301C HBSFS ALBIS WINGS 2026-04-07 12:18:51 CEST 2026-04-07 12:18:55 CEST -171 m AGL 1.8 km BlueSky
33 3C4A03 DLH568 FRA-LOS-SSG LUFTHANSA 2026-04-07 12:23:53 CEST 2026-04-07 12:24:07 CEST 9,843 m AGL 0.55 km BlueSky
34 4B169A SWR56Z ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-07 12:26:11 CEST 2026-04-07 12:26:33 CEST 2,807 m AGL 0.12 km BlueSky
35 4D2220 RYR70PH CGN-BGY RYANAIR 2026-04-07 12:31:16 CEST 2026-04-07 12:31:33 CEST 8,564 m AGL 0.22 km BlueSky
36 4D24D6 WZZ48 AGP-WRO WIZZ AIR HUNGARY 2026-04-07 12:33:03 CEST 2026-04-07 12:33:19 CEST 9,843 m AGL 0.8 km BlueSky
37 4B17FA SWR8WA ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-07 12:58:52 CEST 2026-04-07 12:59:12 CEST 3,172 m AGL 0.19 km BlueSky
38 4CA763 RYR4749 FKB-PMO RYANAIR 2026-04-07 12:59:45 CEST 2026-04-07 13:00:00 CEST 9,843 m AGL 0.14 km BlueSky
39 4CADE9 ITY121 AMS-LIN ITA AIRWAYS 2026-04-07 13:09:29 CEST 2026-04-07 13:09:46 CEST 9,409 m AGL 0.14 km BlueSky
40 44046D EJU38GZ NAP-EAP EASYJET EUROPE 2026-04-07 13:12:29 CEST 2026-04-07 13:12:48 CEST 6,135 m AGL 0.22 km BlueSky
41 4B1804 SWR5LD ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-07 13:15:00 CEST 2026-04-07 13:15:20 CEST 3,340 m AGL 0.16 km BlueSky
42 4B0295 SWR1ZM SWISS INTERNATIONAL AIR LINES 2026-04-07 13:17:44 CEST 2026-04-07 13:18:04 CEST 3,363 m AGL 0.13 km BlueSky
43 398578 AFR15CJ ZAG-CDG AIR FRANCE 2026-04-07 13:25:40 CEST 2026-04-07 13:25:50 CEST 7,711 m AGL 1.62 km BlueSky
44 4B0294 SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-07 13:26:47 CEST 2026-04-07 13:27:05 CEST 3,111 m AGL 0.14 km BlueSky
45 3C65C4 DLH96K LUFTHANSA 2026-04-07 13:31:52 CEST 2026-04-07 13:32:09 CEST 10,156 m AGL 0.25 km BlueSky
46 39E695 AFR83KB AIR FRANCE 2026-04-07 13:33:01 CEST 2026-04-07 13:33:18 CEST 9,843 m AGL 0.17 km BlueSky
47 4B19EF SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-07 13:35:08 CEST 2026-04-07 13:35:28 CEST 2,982 m AGL 0.17 km BlueSky
48 48520A TRA34Z AMS-PSA TRANSAVIA HOLLAND 2026-04-07 13:40:24 CEST 2026-04-07 13:40:39 CEST 9,843 m AGL 0.84 km BlueSky
49 3006B5 DLA6AA FRA-MXP AIR DOLOMITI 2026-04-07 13:46:41 CEST 2026-04-07 13:46:57 CEST 7,681 m AGL 0.12 km BlueSky
50 4CA762 RYR6BT BVA-PSA RYANAIR 2026-04-07 14:01:27 CEST 2026-04-07 14:01:43 CEST 9,843 m AGL 0.18 km BlueSky
51 4D2272 RYR55HB STN-PEG RYANAIR 2026-04-07 14:08:29 CEST 2026-04-07 14:08:46 CEST 9,843 m AGL 0.17 km BlueSky
52 4D2270 RYR65CN MAN-MXP RYANAIR 2026-04-07 14:09:55 CEST 2026-04-07 14:10:09 CEST 6,660 m AGL 0.18 km BlueSky
53 48520B TRA2T EIN-SZG TRANSAVIA HOLLAND 2026-04-07 14:10:51 CEST 2026-04-07 14:11:07 CEST 10,453 m AGL 0.17 km BlueSky
54 4D226B RYR2VC DUB-MXP RYANAIR 2026-04-07 14:11:17 CEST 2026-04-07 14:11:34 CEST 7,696 m AGL 0.21 km BlueSky
55 4B1BCD HBKNT unknown 2026-04-07 14:14:22 CEST 2026-04-07 14:15:45 CEST 309 m AGL 0.28 km BlueSky
56 4D228F RYR886U CRL-CTA RYANAIR 2026-04-07 14:15:49 CEST 2026-04-07 14:16:05 CEST 9,843 m AGL 0.2 km BlueSky
57 392AED AFR95LC CDG-MXP AIR FRANCE 2026-04-07 14:16:39 CEST 2026-04-07 14:16:55 CEST 7,719 m AGL 0.22 km BlueSky
58 4D222C RYR1HH BVA-BLQ RYANAIR 2026-04-07 14:18:20 CEST 2026-04-07 14:18:36 CEST 8,625 m AGL 0.18 km BlueSky
59 48C1A5 RYR1CA STN-PSA RYANAIR 2026-04-07 14:18:53 CEST 2026-04-07 14:19:10 CEST 9,843 m AGL 0.22 km BlueSky
60 4076CC BAW74E LHR-LIN BRITISH AIRWAYS 2026-04-07 14:22:56 CEST 2026-04-07 14:23:12 CEST 8,625 m AGL 0.22 km BlueSky
61 4D00D0 LGL521F LUX-FLR LUXAIR 2026-04-07 14:24:06 CEST 2026-04-07 14:24:27 CEST 6,180 m AGL 0.25 km BlueSky
62 4CAD86 SAS77G CPH-MXP SCANDINAVIAN AIRLINES 2026-04-07 14:25:36 CEST 2026-04-07 14:25:52 CEST 8,511 m AGL 0.16 km BlueSky
63 4B2923 HBPPB BS BUSINESS AVIATION 2026-04-07 14:31:57 CEST 2026-04-07 14:32:33 CEST 941 m AGL 1.54 km BlueSky
64 4D2350 RYR866B EIN-BGY RYANAIR 2026-04-07 14:33:24 CEST 2026-04-07 14:33:40 CEST 9,843 m AGL 0.18 km BlueSky
65 4D2258 RYR28TV EDI-PSA RYANAIR 2026-04-07 14:41:10 CEST 2026-04-07 14:41:27 CEST 9,843 m AGL 0.21 km BlueSky
66 4D010B ICV29 CARGOLUX ITALIA 2026-04-07 14:56:47 CEST 2026-04-07 14:57:02 CEST 7,886 m AGL 0.14 km BlueSky
67 4CADBC RYR41CG BRS-BGY RYANAIR 2026-04-07 14:58:33 CEST 2026-04-07 14:58:49 CEST 9,843 m AGL 0.27 km BlueSky
68 44046D EJU18AD EAP-NAP EASYJET EUROPE 2026-04-07 15:00:20 CEST 2026-04-07 15:00:36 CEST 6,729 m AGL 0.25 km BlueSky
69 4D00D4 LGL41V LUX-VCE LUXAIR 2026-04-07 15:12:17 CEST 2026-04-07 15:12:39 CEST 6,188 m AGL 0.22 km BlueSky
70 44061C EJU71KT BER-LIN EASYJET EUROPE 2026-04-07 15:15:08 CEST 2026-04-07 15:15:10 CEST 9,851 m AGL 1.97 km BlueSky
71 4400B7 EJU18PY MXP-TFS EASYJET EUROPE 2026-04-07 15:16:41 CEST 2026-04-07 15:16:57 CEST 7,597 m AGL 0.15 km BlueSky
72 4D00D5 LGL6493 LUX-LIN LUXAIR 2026-04-07 15:19:55 CEST 2026-04-07 15:20:15 CEST 6,188 m AGL 0.21 km BlueSky
73 3CDDE1 SFG55A SUN FREIGHT LOGISTICS 2026-04-07 18:02:42 CEST 2026-04-07 18:02:56 CEST 11,062 m AGL 1.19 km BlueSky
74 4B0294 SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-07 18:06:56 CEST 2026-04-07 18:07:14 CEST 3,325 m AGL 0.45 km BlueSky
75 4B18F4 EDW398E ZRH-CTA EDELWEISS AIR 2026-04-07 18:09:20 CEST 2026-04-07 18:09:37 CEST 2,974 m AGL 0.7 km BlueSky
76 4CA812 RYR80FQ HHN-PMO RYANAIR 2026-04-07 18:09:28 CEST 2026-04-07 18:09:44 CEST 9,843 m AGL 0.21 km BlueSky
77 440630 EJU71NE AMS-LIN EASYJET EUROPE 2026-04-07 18:18:44 CEST 2026-04-07 18:19:01 CEST 9,227 m AGL 0.09 km BlueSky
78 4D24BA KMM491 ZRH-MLA unknown 2026-04-07 18:19:22 CEST 2026-04-07 18:19:40 CEST 3,469 m AGL 0.76 km BlueSky
79 3C6667 DLH11F FRA-BCN LUFTHANSA 2026-04-07 18:25:53 CEST 2026-04-07 18:26:08 CEST 9,234 m AGL 0.21 km BlueSky
80 4B1699 SWR9BL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-07 18:42:49 CEST 2026-04-07 18:43:09 CEST 2,982 m AGL 0.16 km BlueSky
81 494109 NJE191P NETJETS EUROPE 2026-04-07 19:04:07 CEST 2026-04-07 19:04:27 CEST 4,543 m AGL 0.16 km BlueSky
82 493288 NJE946V NETJETS EUROPE 2026-04-07 19:10:05 CEST 2026-04-07 19:10:23 CEST 6,295 m AGL 0.15 km BlueSky
83 3C5EE5 EWG3EV DUS-LIN EUROWINGS 2026-04-07 19:12:42 CEST 2026-04-07 19:12:58 CEST 9,843 m AGL 0.11 km BlueSky
84 48922B ENT1SA ENTER AIR 2026-04-07 19:16:28 CEST 2026-04-07 19:16:44 CEST 10,148 m AGL 0.42 km BlueSky
85 4D2279 RYR83RW MAD-PRG RYANAIR 2026-04-07 19:17:39 CEST 2026-04-07 19:17:53 CEST 9,539 m AGL 0.95 km BlueSky
86 4CADBB RYR87AA EDI-BGY RYANAIR 2026-04-07 19:29:34 CEST 2026-04-07 19:29:48 CEST 9,653 m AGL 0.59 km BlueSky
87 4AB824 NSZ3646 CPH-NCE NORWEGIAN AIR SWEDEN 2026-04-07 20:06:58 CEST 2026-04-07 20:07:14 CEST 11,062 m AGL 0.16 km BlueSky
88 48AE86 LOT416 GVA-WAW LOT POLISH AIRLINES 2026-04-07 20:11:50 CEST 2026-04-07 20:12:05 CEST 9,843 m AGL 0.85 km BlueSky
89 505A88 TVS6P7 SMARTWINGS 2026-04-07 20:55:26 CEST 2026-04-07 20:55:31 CEST 9,539 m AGL 1.9 km BlueSky
90 4CAEFB ITY113 AMS-LIN ITA AIRWAYS 2026-04-07 21:03:49 CEST 2026-04-07 21:04:06 CEST 10,323 m AGL 0.14 km BlueSky
91 3C7A51 CFG290 FRA-CPT CONDOR FLUGDIENST 2026-04-07 21:15:10 CEST 2026-04-07 21:15:25 CEST 7,559 m AGL 0.12 km BlueSky
92 4841C4 MPH8321 AMS-NBO-JNB MARTINAIR 2026-04-07 21:20:47 CEST 2026-04-07 21:20:58 CEST 8,016 m AGL 1.12 km BlueSky
93 485A32 KLM99H AMS-NCE KLM 2026-04-07 21:31:32 CEST 2026-04-07 21:31:43 CEST 11,062 m AGL 1.3 km BlueSky
94 3003AE DLH3YP FRA-LIN LUFTHANSA 2026-04-07 21:34:17 CEST 2026-04-07 21:34:33 CEST 8,229 m AGL 0.17 km BlueSky
95 4B028B SWR880E ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-07 21:43:07 CEST 2026-04-07 21:43:21 CEST 4,634 m AGL 0.25 km BlueSky
96 5110C8 AEG431 AEROFUMIGACIONES SAM 2026-04-07 21:45:28 CEST 2026-04-07 21:45:45 CEST 4,360 m AGL 1.59 km BlueSky
97 3C66AE DLH55U FRA-NCE LUFTHANSA 2026-04-07 21:50:06 CEST 2026-04-07 21:50:20 CEST 9,379 m AGL 0.17 km BlueSky
98 4B0293 SWR26D SWISS INTERNATIONAL AIR LINES 2026-04-07 22:06:45 CEST 2026-04-07 22:07:03 CEST 4,406 m AGL 0.16 km BlueSky
99 40717C EXS97YF AYT-BRS JET2 2026-04-07 22:12:04 CEST 2026-04-07 22:12:13 CEST 10,757 m AGL 1.54 km BlueSky
100 3C6485 DLH1326 FRA-TUN LUFTHANSA 2026-04-07 22:18:35 CEST 2026-04-07 22:18:50 CEST 9,234 m AGL 0.2 km BlueSky
101 4D2402 WZZ38PP WIZZ AIR HUNGARY 2026-04-07 22:18:38 CEST 2026-04-07 22:18:55 CEST 9,539 m AGL 0.1 km BlueSky
102 49D327 TVS9E5 SMARTWINGS 2026-04-07 22:18:48 CEST 2026-04-07 22:19:00 CEST 10,148 m AGL 1.17 km BlueSky
103 48E95B LOT2162 LOT POLISH AIRLINES 2026-04-07 22:30:07 CEST 2026-04-07 22:30:24 CEST 10,757 m AGL 0.22 km BlueSky
104 3C6565 OCN132W FRA-WDH O AIR 2026-04-07 22:44:20 CEST 2026-04-07 22:44:36 CEST 8,351 m AGL 0.16 km BlueSky
105 4B18FD SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-04-07 22:55:24 CEST 2026-04-07 22:55:45 CEST 2,791 m AGL 0.2 km BlueSky
106 4B19F5 SWR3PD ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-07 22:57:27 CEST 2026-04-07 22:57:46 CEST 3,644 m AGL 0.41 km BlueSky
107 3C64FA DLH560 FRA-LAD LUFTHANSA 2026-04-07 23:04:40 CEST 2026-04-07 23:04:55 CEST 8,625 m AGL 0.17 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv | 30-Mar-2026: html - csv | 29-Mar-2026: html - csv | 28-Mar-2026: html - csv | 27-Mar-2026: html - csv | 26-Mar-2026: html - csv | 25-Mar-2026: html - csv | 24-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.