Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Feb 13, 2026 23:59:36 CET
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 2,919,403 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 4D2320 SWU2302 HAJ-MXP SWISS GLOBAL AIR LINES 2026-02-13 00:33:23 CET 2026-02-13 00:33:44 CET 5,571 m AGL 0.01 km BlueSky
1 39A204 FPO2JU CDG-VCE-LJU EUROPE AIRPOST 2026-02-13 04:57:15 CET 2026-02-13 04:57:23 CET 9,843 m AGL 1.45 km BlueSky
2 77058D ALK563 CMB-CDG SRILANKAN AIRLINES 2026-02-13 06:13:49 CET 2026-02-13 06:13:53 CET 10,757 m AGL 1.95 km BlueSky
3 4B18F2 EDW398E ZRH-CTA EDELWEISS AIR 2026-02-13 07:05:11 CET 2026-02-13 07:05:31 CET 3,652 m AGL 0.18 km BlueSky
4 4B1819 SWR2CL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-02-13 07:34:07 CET 2026-02-13 07:34:25 CET 3,850 m AGL 0.16 km BlueSky
5 4B301C HBSFS ALBIS WINGS 2026-02-13 07:59:51 CET 2026-02-13 08:00:48 CET 377 m AGL 0.95 km BlueSky
6 4B15A2 SWR42B ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-02-13 08:02:57 CET 2026-02-13 08:03:13 CET 3,667 m AGL 0.44 km BlueSky
7 4B06F4 HBCQM SWISS FLYING CLUB 2026-02-13 08:10:41 CET 2026-02-13 08:11:45 CET 728 m AGL 0.32 km BlueSky
8 4B301C HBSFS ALBIS WINGS 2026-02-13 08:10:57 CET 2026-02-13 08:11:49 CET -3 m AGL 0.79 km no
9 39DE54 TVF64RQ ORY-MXP TRANSAVIA FRANCE 2026-02-13 08:36:13 CET 2026-02-13 08:36:22 CET 8,016 m AGL 1.57 km BlueSky
10 44061B EJU71JP SXB-MXP EASYJET EUROPE 2026-02-13 08:47:12 CET 2026-02-13 08:47:31 CET 4,360 m AGL 0.15 km BlueSky
11 4CADF7 RYR94LT EDI-BGY RYANAIR 2026-02-13 08:52:21 CET 2026-02-13 08:52:35 CET 9,394 m AGL 0.58 km BlueSky
12 3C64F7 DLH560 FRA-LAD LUFTHANSA 2026-02-13 08:53:13 CET 2026-02-13 08:53:28 CET 6,797 m AGL 0.18 km BlueSky
13 440065 EJU75RG ZRH-FCO EASYJET EUROPE 2026-02-13 08:53:33 CET 2026-02-13 08:53:53 CET 3,827 m AGL 0.19 km BlueSky
14 A6EAB0 N545BZ AV LOGISTICS 2026-02-13 08:59:04 CET 2026-02-13 08:59:17 CET 11,062 m AGL 0.17 km BlueSky
15 4063C3 CFE92Q LCY-LIN BA CITYFLYER 2026-02-13 09:01:31 CET 2026-02-13 09:01:48 CET 8,914 m AGL 0.22 km BlueSky
16 4632B2 ABF4 AERIAL OY 2026-02-13 09:06:12 CET 2026-02-13 09:06:29 CET 10,102 m AGL 0.17 km BlueSky
17 4080F7 EZY76VR LGW-MXP EASYJET UK 2026-02-13 09:06:19 CET 2026-02-13 09:06:35 CET 7,566 m AGL 0.11 km BlueSky
18 3C6648 DLH03F LUFTHANSA 2026-02-13 09:11:06 CET 2026-02-13 09:11:21 CET 9,234 m AGL 0.16 km BlueSky
19 A4B0BB DAL230 JFK-FCO DELTA AIR LINES 2026-02-13 09:15:23 CET 2026-02-13 09:15:37 CET 10,453 m AGL 0.19 km BlueSky
20 502DAA SWR1DL ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-02-13 09:20:33 CET 2026-02-13 09:20:55 CET 3,286 m AGL 0.2 km BlueSky
21 4D2095 RYR8CB BRU-FCO RYANAIR 2026-02-13 09:27:17 CET 2026-02-13 09:27:32 CET 9,843 m AGL 0.22 km BlueSky
22 4D2272 RYR70SP STN-CIA RYANAIR 2026-02-13 09:28:55 CET 2026-02-13 09:29:11 CET 9,843 m AGL 0.3 km BlueSky
23 4CA8D4 RYR75FF STN-PEG RYANAIR 2026-02-13 09:33:57 CET 2026-02-13 09:34:14 CET 9,843 m AGL 0.25 km BlueSky
24 4CA9D4 RYR8NM STN-MXP RYANAIR 2026-02-13 09:37:16 CET 2026-02-13 09:37:31 CET 7,627 m AGL 0.18 km BlueSky
25 4D221A RYR25LR BVA-BLQ RYANAIR 2026-02-13 09:41:09 CET 2026-02-13 09:41:24 CET 9,843 m AGL 0.19 km BlueSky
26 4CAEFF ITY217 LCY-LIN ITA AIRWAYS 2026-02-13 09:44:19 CET 2026-02-13 09:44:34 CET 9,668 m AGL 0.2 km BlueSky
27 4867C2 KLM89Q AMS-LIN KLM 2026-02-13 09:45:11 CET 2026-02-13 09:45:24 CET 7,406 m AGL 0.24 km BlueSky
28 440195 EJU68TZ CDG-MXP EASYJET EUROPE 2026-02-13 09:46:12 CET 2026-02-13 09:46:28 CET 7,094 m AGL 0.19 km BlueSky
29 4D00C6 LGL681Q LUX-BLQ LUXAIR 2026-02-13 09:47:37 CET 2026-02-13 09:47:58 CET 6,188 m AGL 0.23 km BlueSky
30 39BDB7 AFR14DR CDG-MXP AIR FRANCE 2026-02-13 09:55:30 CET 2026-02-13 09:55:44 CET 6,904 m AGL 0.15 km BlueSky
31 452169 AIZ741 TLV-CDG ARKIA ISRAEL AIRLINES 2026-02-13 10:01:11 CET 2026-02-13 10:01:24 CET 9,524 m AGL 1.42 km BlueSky
32 494110 NJE835N NETJETS EUROPE 2026-02-13 10:01:29 CET 2026-02-13 10:01:47 CET 6,919 m AGL 0.21 km BlueSky
33 4CAD91 SAS71K CPH-MXP SCANDINAVIAN AIRLINES 2026-02-13 10:08:53 CET 2026-02-13 10:09:09 CET 9,158 m AGL 0.15 km BlueSky
34 4D2279 RYR17NG CPH-BGY RYANAIR 2026-02-13 10:12:05 CET 2026-02-13 10:12:20 CET 9,760 m AGL 0.17 km BlueSky
35 3003AF DLA9AL FRA-LIN AIR DOLOMITI 2026-02-13 10:25:53 CET 2026-02-13 10:26:09 CET 7,406 m AGL 0.22 km BlueSky
36 4CAD4F RYR5423 MAN-MXP RYANAIR 2026-02-13 10:27:57 CET 2026-02-13 10:28:11 CET 7,627 m AGL 0.19 km BlueSky
37 02A263 TAR247 SXB-TUN TUNISAIR 2026-02-13 10:30:13 CET 2026-02-13 10:30:27 CET 7,285 m AGL 0.13 km BlueSky
38 4ACB59 SAS4719 OSL-MXP SCANDINAVIAN AIRLINES 2026-02-13 10:31:28 CET 2026-02-13 10:31:43 CET 9,851 m AGL 0.15 km BlueSky
39 4D010B ICV37 CARGOLUX ITALIA 2026-02-13 10:34:57 CET 2026-02-13 10:35:12 CET 7,924 m AGL 0.09 km BlueSky
40 3C664D DLH9EE FRA-MXP LUFTHANSA 2026-02-13 10:37:18 CET 2026-02-13 10:37:33 CET 6,972 m AGL 0.11 km BlueSky
41 440610 EJU31CE AMS-MXP EASYJET EUROPE 2026-02-13 10:46:06 CET 2026-02-13 10:46:22 CET 7,825 m AGL 0.3 km BlueSky
42 39E680 AFR51DP CDG-LIN AIR FRANCE 2026-02-13 10:49:45 CET 2026-02-13 10:50:00 CET 8,823 m AGL 0.18 km BlueSky
43 4CAAA7 ITY305 CDG-LIN ITA AIRWAYS 2026-02-13 10:51:44 CET 2026-02-13 10:52:00 CET 9,234 m AGL 0.21 km BlueSky
44 3C6668 DLH1322 FRA-TUN LUFTHANSA 2026-02-13 10:55:17 CET 2026-02-13 10:55:33 CET 7,734 m AGL 0.16 km BlueSky
45 485E31 FYG65W FLYING SERVICE 2026-02-13 10:59:37 CET 2026-02-13 10:59:51 CET 8,404 m AGL 0.25 km BlueSky
46 485E32 FYG21GW FLYING SERVICE 2026-02-13 10:59:56 CET 2026-02-13 11:00:09 CET 9,866 m AGL 0.29 km BlueSky
47 4CA7B5 RYR25SE STN-BGY RYANAIR 2026-02-13 11:01:18 CET 2026-02-13 11:01:36 CET 8,404 m AGL 0.27 km BlueSky
48 440612 EJU87JE LGW-MXP EASYJET EUROPE 2026-02-13 11:04:33 CET 2026-02-13 11:04:50 CET 7,330 m AGL 0.26 km BlueSky
49 AB1239 N812QS unknown 2026-02-13 11:04:56 CET 2026-02-13 11:05:10 CET 10,247 m AGL 0.14 km BlueSky
50 4D21FC RYR9439 MAN-CIA RYANAIR 2026-02-13 11:14:05 CET 2026-02-13 11:14:20 CET 9,843 m AGL 0.29 km BlueSky
51 407ECE NJU410M NETJETS UK 2026-02-13 11:14:53 CET 2026-02-13 11:15:10 CET 6,424 m AGL 0.19 km BlueSky
52 3C5EF5 EWG4R DUS-BGY-DUS EUROWINGS 2026-02-13 11:24:26 CET 2026-02-13 11:24:44 CET 7,391 m AGL 0.14 km BlueSky
53 407463 BAW582 LHR-MXP BRITISH AIRWAYS 2026-02-13 11:25:36 CET 2026-02-13 11:25:51 CET 7,056 m AGL 0.17 km BlueSky
54 484130 KLM1597 AMS-LIN KLM 2026-02-13 11:36:00 CET 2026-02-13 11:36:15 CET 10,453 m AGL 0.13 km BlueSky
55 4D248D WZZ53DY MAD-KTW WIZZ AIR HUNGARY 2026-02-13 11:45:14 CET 2026-02-13 11:45:20 CET 10,156 m AGL 1.83 km BlueSky
56 4CAE57 RYR78SV EDI-BGY RYANAIR 2026-02-13 11:47:35 CET 2026-02-13 11:47:50 CET 9,843 m AGL 0.19 km BlueSky
57 4951CB TAP552N LIS-MUC TAP PORTUGAL 2026-02-13 11:53:19 CET 2026-02-13 11:53:32 CET 9,463 m AGL 0.22 km BlueSky
58 3C4A04 DLH568 FRA-LOS-SSG LUFTHANSA 2026-02-13 12:01:02 CET 2026-02-13 12:01:16 CET 9,843 m AGL 0.16 km BlueSky
59 3C6482 DLH7AC FRA-MLA LUFTHANSA 2026-02-13 12:13:26 CET 2026-02-13 12:13:42 CET 8,625 m AGL 0.15 km BlueSky
60 4D204A WZZ1FT MAD-WAW WIZZ AIR HUNGARY 2026-02-13 12:13:44 CET 2026-02-13 12:13:57 CET 9,539 m AGL 0.62 km BlueSky
61 300394 DLA8NM FRA-LIN AIR DOLOMITI 2026-02-13 12:14:30 CET 2026-02-13 12:14:46 CET 7,437 m AGL 0.18 km BlueSky
62 40768C EZY23ZT VCE-LGW EASYJET UK 2026-02-13 12:16:01 CET 2026-02-13 12:16:13 CET 10,140 m AGL 1.52 km BlueSky
63 02A197 TAR745 FRA-TUN TUNISAIR 2026-02-13 12:20:05 CET 2026-02-13 12:20:20 CET 9,836 m AGL 0.15 km BlueSky
64 4B8ED2 TCCVR unknown 2026-02-13 12:26:42 CET 2026-02-13 12:27:02 CET 5,266 m AGL 0.17 km BlueSky
65 4CA98A ITY415 DUS-LIN ITA AIRWAYS 2026-02-13 12:30:11 CET 2026-02-13 12:30:26 CET 8,785 m AGL 0.76 km BlueSky
66 02A1A6 LBT247 FRA-TUN NOUVEL AIR TUNISIE 2026-02-13 12:36:55 CET 2026-02-13 12:37:10 CET 9,227 m AGL 0.14 km BlueSky
67 502D43 SWR1GF ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-02-13 13:15:16 CET 2026-02-13 13:15:37 CET 3,408 m AGL 0.19 km BlueSky
68 A000B8 TWY652 SUNSET AVIATION 2026-02-13 13:35:50 CET 2026-02-13 13:36:05 CET 8,930 m AGL 0.38 km BlueSky
69 3C5424 BCS6756 LTN-MXP EUROPEAN AIR TRANSPORT 2026-02-13 13:37:04 CET 2026-02-13 13:37:20 CET 7,688 m AGL 0.19 km BlueSky
70 440417 TSW1M TRANSWINGS 2026-02-13 13:41:28 CET 2026-02-13 13:41:48 CET 6,531 m AGL 0.14 km BlueSky
71 4CAC89 RYR86RH STN-CIA RYANAIR 2026-02-13 13:45:03 CET 2026-02-13 13:45:18 CET 9,843 m AGL 0.17 km BlueSky
72 3009B3 DLA1TK FRA-TRN AIR DOLOMITI 2026-02-13 13:47:27 CET 2026-02-13 13:47:44 CET 7,406 m AGL 0.22 km BlueSky
73 4B3021 HBSFX SWISS FLYING CLUB 2026-02-13 13:50:01 CET 2026-02-13 13:51:10 CET -209 m AGL 0.41 km BlueSky
74 4CA73E RYR440E STN-PSA RYANAIR 2026-02-13 13:56:07 CET 2026-02-13 13:56:23 CET 9,843 m AGL 0.25 km BlueSky
75 4B028C SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-02-13 13:56:10 CET 2026-02-13 13:56:29 CET 4,185 m AGL 0.13 km BlueSky
76 4CAC88 RYR91XE CRL-CTA RYANAIR 2026-02-13 13:57:47 CET 2026-02-13 13:58:04 CET 9,234 m AGL 0.18 km BlueSky
77 4CAEFE ITY221 LCY-LIN ITA AIRWAYS 2026-02-13 13:59:24 CET 2026-02-13 13:59:39 CET 10,285 m AGL 0.2 km BlueSky
78 4403F0 EJU87HR CDG-MXP EASYJET EUROPE 2026-02-13 14:34:50 CET 2026-02-13 14:35:09 CET 6,835 m AGL 0.28 km BlueSky
79 3003AF DLA5AH FRA-MXP AIR DOLOMITI 2026-02-13 14:39:20 CET 2026-02-13 14:39:24 CET 6,797 m AGL 1.92 km BlueSky
80 4CAC64 ABR426 LGG-MXP ASL AIRLINES IRELAND 2026-02-13 14:51:20 CET 2026-02-13 14:51:37 CET 9,463 m AGL 0.17 km BlueSky
81 4D00DB LGL41V LUX-VCE LUXAIR 2026-02-13 14:55:02 CET 2026-02-13 14:55:18 CET 8,016 m AGL 0.15 km BlueSky
82 503CB8 KLJ5877 KLASJET 2026-02-13 15:00:11 CET 2026-02-13 15:00:24 CET 9,036 m AGL 0.87 km BlueSky
83 44034B EJU54RD AMS-LIN EASYJET EUROPE 2026-02-13 15:01:14 CET 2026-02-13 15:01:27 CET 9,676 m AGL 1.06 km BlueSky
84 4B3F93 HBYBZ unknown 2026-02-13 15:13:34 CET 2026-02-13 15:15:01 CET 423 m AGL 0.1 km BlueSky
85 4B1BA0 HBKMA unknown 2026-02-13 15:20:09 CET 2026-02-13 15:25:00 CET 712 m AGL 1.04 km BlueSky
86 440096 EJU47NA CDG-MXP EASYJET EUROPE 2026-02-13 15:21:16 CET 2026-02-13 15:21:33 CET 7,216 m AGL 0.28 km BlueSky
87 40676A CFE939 LIN-LCY BA CITYFLYER 2026-02-13 15:26:12 CET 2026-02-13 15:26:19 CET 10,140 m AGL 1.8 km BlueSky
88 4B0F05 P54T unknown 2026-02-13 15:32:45 CET 2026-02-13 15:33:16 CET 423 m AGL 0.8 km BlueSky
89 4408D8 GCK40 AEROGEM CARGO 2026-02-13 15:46:51 CET 2026-02-13 15:47:08 CET 5,624 m AGL 0.47 km BlueSky
90 407AE1 FLJ61H SIRIO UK 2026-02-13 15:55:17 CET 2026-02-13 15:55:26 CET 9,204 m AGL 1.77 km BlueSky
91 300947 IJOEY unknown 2026-02-13 16:08:12 CET 2026-02-13 16:08:53 CET 3,751 m AGL 0.13 km BlueSky
92 3E37C8 DIMIA KOHL MEDICAL 2026-02-13 16:11:58 CET 2026-02-13 16:12:16 CET 6,493 m AGL 1.13 km BlueSky
93 3C6746 DLH7MM FRA-LIN LUFTHANSA 2026-02-13 16:22:22 CET 2026-02-13 16:22:38 CET 8,617 m AGL 0.14 km BlueSky
94 4D236C RYR68VG CGN-BGY RYANAIR 2026-02-13 16:45:56 CET 2026-02-13 16:46:09 CET 9,843 m AGL 1.24 km BlueSky
95 4CA81D EJU51KB EDI-LIN EASYJET EUROPE 2026-02-13 17:01:08 CET 2026-02-13 17:01:25 CET 9,843 m AGL 0.65 km BlueSky
96 4B07FD HBDAR unknown 2026-02-13 17:12:05 CET 2026-02-13 17:12:32 CET 850 m AGL 1.64 km BlueSky
97 4B028E SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-02-13 17:26:00 CET 2026-02-13 17:26:20 CET 3,934 m AGL 0.12 km BlueSky
98 4B1619 SWR57C ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-02-13 17:28:04 CET 2026-02-13 17:28:23 CET 3,134 m AGL 0.16 km BlueSky
99 503EAA GJM3302 AIRHUB AIRLINES 2026-02-13 17:44:29 CET 2026-02-13 17:44:38 CET 9,234 m AGL 1.62 km BlueSky
100 4B168F SWR7WA ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-02-13 18:11:08 CET 2026-02-13 18:11:31 CET 3,622 m AGL 0.2 km BlueSky
101 4D21DC KMM491 ZRH-MLA unknown 2026-02-13 18:21:42 CET 2026-02-13 18:21:57 CET 4,436 m AGL 1.01 km BlueSky
102 4B161A SWR9BL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-02-13 18:29:38 CET 2026-02-13 18:29:57 CET 3,043 m AGL 0.54 km BlueSky
103 3C4DCE DLH33A LYS-MUC LUFTHANSA 2026-02-13 19:12:29 CET 2026-02-13 19:12:33 CET 8,016 m AGL 1.91 km BlueSky
104 48AD0F LOT348 LYS-WAW LOT POLISH AIRLINES 2026-02-13 19:56:37 CET 2026-02-13 19:56:41 CET 9,234 m AGL 1.89 km BlueSky
105 3C66E3 OCN313 TFS-MUC O AIR 2026-02-13 20:14:09 CET 2026-02-13 20:14:24 CET 9,120 m AGL 0.14 km BlueSky
106 4CAE5A RYR6MQ EDI-BGY RYANAIR 2026-02-13 20:30:48 CET 2026-02-13 20:31:05 CET 9,348 m AGL 0.08 km BlueSky
107 04014E ETH737 ZRH-MXP-ADD ETHIOPIAN AIRLINES 2026-02-13 20:35:52 CET 2026-02-13 20:36:11 CET 3,972 m AGL 0.22 km BlueSky
108 4CAAA8 ITY417 DUS-LIN ITA AIRWAYS 2026-02-13 20:37:15 CET 2026-02-13 20:37:34 CET 9,539 m AGL 0.1 km BlueSky
109 3C786C CFG4NA FRA-MXP CONDOR FLUGDIENST 2026-02-13 20:45:09 CET 2026-02-13 20:45:18 CET 8,572 m AGL 1.55 km BlueSky
110 4BB20F THY4FJ IST-CDG TURKISH AIRLINES 2026-02-13 21:28:58 CET 2026-02-13 21:29:08 CET 8,320 m AGL 1.72 km BlueSky
111 5110C8 AEG431 AEROFUMIGACIONES SAM 2026-02-13 21:36:31 CET 2026-02-13 21:37:07 CET 6,188 m AGL 0.12 km BlueSky
112 345615 ANE1315 MAD-MUC AIR NOSTRUM 2026-02-13 21:54:03 CET 2026-02-13 21:54:12 CET 9,539 m AGL 1.66 km BlueSky
113 406018 EZY82ZV VCE-LGW EASYJET UK 2026-02-13 22:17:45 CET 2026-02-13 22:17:47 CET 9,539 m AGL 1.99 km BlueSky
114 3C7A49 CFG290 FRA-CPT CONDOR FLUGDIENST 2026-02-13 22:31:24 CET 2026-02-13 22:31:40 CET 7,574 m AGL 0.17 km BlueSky
115 3C4B31 DLH572 FRA-JNB LUFTHANSA 2026-02-13 22:50:34 CET 2026-02-13 22:50:50 CET 7,711 m AGL 0.18 km BlueSky
116 440D10 EJU93QT HAM-MXP EASYJET EUROPE 2026-02-13 22:52:54 CET 2026-02-13 22:53:01 CET 8,762 m AGL 1.84 km BlueSky
117 4B18FD SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-02-13 23:11:06 CET 2026-02-13 23:11:29 CET 3,096 m AGL 0.18 km BlueSky
118 4CA56D RYR18UY FKB-TPS RYANAIR 2026-02-13 23:47:56 CET 2026-02-13 23:48:14 CET 9,843 m AGL 0.01 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 13-Feb-2026: html - csv | 12-Feb-2026: html - csv | 01-Feb-2026: html - csv | 31-Jan-2026: html - csv | 30-Jan-2026: html - csv | 29-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.