Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 09, 2026 00:00:06 CEST
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 3,998,897 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 44079A EJU3980 EASYJET EUROPE 2026-04-08 00:11:19 CEST 2026-04-08 00:11:30 CEST 8,518 m AGL 1.32 km BlueSky
1 39C428 AFR201 AIR FRANCE 2026-04-08 04:41:07 CEST 2026-04-08 04:41:13 CEST 10,140 m AGL 1.72 km BlueSky
2 3C5099 NGN7999 unknown 2026-04-08 05:29:33 CEST 2026-04-08 05:29:37 CEST 8,922 m AGL 1.94 km BlueSky
3 781696 CCA949 AIR CHINA 2026-04-08 05:31:06 CEST 2026-04-08 05:31:10 CEST 9,234 m AGL 1.87 km BlueSky
4 3C7889 NGN7888 unknown 2026-04-08 05:35:09 CEST 2026-04-08 05:35:19 CEST 8,922 m AGL 1.63 km BlueSky
5 4B19E6 SWR8HZ SWISS INTERNATIONAL AIR LINES 2026-04-08 06:54:39 CEST 2026-04-08 06:54:58 CEST 3,043 m AGL 0.14 km BlueSky
6 3E3EF9 PAV108 VIP AVIA 2026-04-08 07:34:35 CEST 2026-04-08 07:34:59 CEST 4,969 m AGL 0.17 km BlueSky
7 3C48EA EWG73X EUROWINGS 2026-04-08 07:35:50 CEST 2026-04-08 07:36:04 CEST 9,287 m AGL 1.17 km BlueSky
8 45AC4F SAS791 SCANDINAVIAN AIRLINES 2026-04-08 07:48:19 CEST 2026-04-08 07:48:34 CEST 10,460 m AGL 0.11 km BlueSky
9 3C56EF EWG4UY EUROWINGS 2026-04-08 07:50:18 CEST 2026-04-08 07:50:34 CEST 10,453 m AGL 0.17 km BlueSky
10 4B161E SWR42B SWISS INTERNATIONAL AIR LINES 2026-04-08 08:07:26 CEST 2026-04-08 08:07:45 CEST 3,652 m AGL 0.15 km BlueSky
11 4B028D SWR4AK SWISS INTERNATIONAL AIR LINES 2026-04-08 08:09:57 CEST 2026-04-08 08:10:17 CEST 4,208 m AGL 0.14 km BlueSky
12 3CC57D AMB164 DEUTSCHE RETTUNGSFLUGWACHT 2026-04-08 08:19:02 CEST 2026-04-08 08:19:19 CEST 11,054 m AGL 0.52 km BlueSky
13 4B194C SWR2CL SWISS INTERNATIONAL AIR LINES 2026-04-08 08:22:08 CEST 2026-04-08 08:22:24 CEST 3,172 m AGL 0.65 km BlueSky
14 AB9387 DAL174 DELTA AIR LINES 2026-04-08 08:34:43 CEST 2026-04-08 08:34:57 CEST 8,016 m AGL 0.78 km BlueSky
15 4CADBB RYR54TQ RYANAIR 2026-04-08 08:42:00 CEST 2026-04-08 08:42:15 CEST 9,234 m AGL 0.2 km BlueSky
16 485567 PHCFR unknown 2026-04-08 08:47:33 CEST 2026-04-08 08:47:49 CEST 9,227 m AGL 0.17 km BlueSky
17 40775C RUK972 RYANAIR UK 2026-04-08 08:48:09 CEST 2026-04-08 08:48:25 CEST 10,453 m AGL 0.24 km BlueSky
18 4CAE12 ITY217 ITA AIRWAYS 2026-04-08 08:52:45 CEST 2026-04-08 08:53:01 CEST 9,234 m AGL 0.19 km BlueSky
19 407D22 EZY23UZ EASYJET UK 2026-04-08 08:56:35 CEST 2026-04-08 08:56:51 CEST 9,234 m AGL 0.26 km BlueSky
20 4CA4EF RYR94PB RYANAIR 2026-04-08 09:05:24 CEST 2026-04-08 09:05:39 CEST 9,843 m AGL 0.25 km BlueSky
21 4B0293 SWR8MB SWISS INTERNATIONAL AIR LINES 2026-04-08 09:05:38 CEST 2026-04-08 09:05:59 CEST 3,743 m AGL 0.13 km BlueSky
22 3009B6 DLA1UV AIR DOLOMITI 2026-04-08 09:09:15 CEST 2026-04-08 09:09:29 CEST 8,625 m AGL 0.15 km BlueSky
23 A5124C DAL230 DELTA AIR LINES 2026-04-08 09:09:24 CEST 2026-04-08 09:09:37 CEST 10,453 m AGL 0.2 km BlueSky
24 A539C9 DAL66 DELTA AIR LINES 2026-04-08 09:10:03 CEST 2026-04-08 09:10:18 CEST 9,843 m AGL 0.19 km BlueSky
25 4B028B SWR564 SWISS INTERNATIONAL AIR LINES 2026-04-08 09:11:04 CEST 2026-04-08 09:11:22 CEST 3,469 m AGL 0.13 km BlueSky
26 502D5A SWR1DL SWISS INTERNATIONAL AIR LINES 2026-04-08 09:17:05 CEST 2026-04-08 09:17:24 CEST 3,561 m AGL 0.16 km BlueSky
27 406C43 CFE92Q BA CITYFLYER 2026-04-08 09:17:18 CEST 2026-04-08 09:17:34 CEST 8,808 m AGL 0.14 km BlueSky
28 4CA762 RYR98XK RYANAIR 2026-04-08 09:21:34 CEST 2026-04-08 09:21:50 CEST 9,843 m AGL 0.19 km BlueSky
29 4B1C63 HBKTN unknown 2026-04-08 09:23:10 CEST 2026-04-08 09:24:15 CEST 309 m AGL 0.7 km BlueSky
30 39B44E DJT301 DREAMJET 2026-04-08 09:23:25 CEST 2026-04-08 09:23:40 CEST 7,711 m AGL 0.28 km BlueSky
31 3C658B DLH1HH LUFTHANSA 2026-04-08 09:24:40 CEST 2026-04-08 09:24:56 CEST 8,457 m AGL 0.19 km BlueSky
32 4071D7 EZY53LT EASYJET UK 2026-04-08 09:26:09 CEST 2026-04-08 09:26:20 CEST 9,227 m AGL 1.33 km BlueSky
33 4CAC7F RYR7UX RYANAIR 2026-04-08 09:28:06 CEST 2026-04-08 09:28:22 CEST 8,465 m AGL 0.2 km BlueSky
34 4D20EE RIZ01 TYROLEAN JET SERVICE 2026-04-08 09:28:44 CEST 2026-04-08 09:29:19 CEST 4,398 m AGL 0.16 km BlueSky
35 406AE3 BAW568J BRITISH AIRWAYS 2026-04-08 09:30:28 CEST 2026-04-08 09:30:44 CEST 8,572 m AGL 0.17 km BlueSky
36 4B059A HBCDE SWISS FLYING CLUB 2026-04-08 09:32:10 CEST 2026-04-08 09:33:19 CEST 12 m AGL 0.6 km BlueSky
37 4B3273 HBTCT unknown 2026-04-08 09:43:08 CEST 2026-04-08 09:44:17 CEST 728 m AGL 0.81 km BlueSky
38 4CA81D EJU95EH EASYJET EUROPE 2026-04-08 09:43:36 CEST 2026-04-08 09:43:51 CEST 8,023 m AGL 0.21 km BlueSky
39 4075FF BAW5B BRITISH AIRWAYS 2026-04-08 09:58:31 CEST 2026-04-08 09:58:40 CEST 9,843 m AGL 1.57 km BlueSky
40 440D6E EJU71NE EASYJET EUROPE 2026-04-08 10:02:34 CEST 2026-04-08 10:02:50 CEST 10,201 m AGL 0.14 km BlueSky
41 501C38 CTN25F CROATIA AIRLINES 2026-04-08 10:06:49 CEST 2026-04-08 10:07:02 CEST 10,148 m AGL 1.47 km BlueSky
42 4B0EB6 HBFOW FUTURE WINGS 2026-04-08 10:07:35 CEST 2026-04-08 10:08:02 CEST 164 m AGL 1.23 km BlueSky
43 502D5B AUA152R AUSTRIAN AIRLINES 2026-04-08 10:11:28 CEST 2026-04-08 10:11:44 CEST 7,406 m AGL 0.47 km BlueSky
44 49410E NJE873L NETJETS EUROPE 2026-04-08 10:12:42 CEST 2026-04-08 10:12:57 CEST 7,665 m AGL 0.16 km BlueSky
45 4B3948 HBVSA PCH 2026-04-08 10:12:46 CEST 2026-04-08 10:13:22 CEST 4 m AGL 0.6 km BlueSky
46 440062 EJU73DE EASYJET EUROPE 2026-04-08 10:13:28 CEST 2026-04-08 10:13:45 CEST 5,579 m AGL 0.11 km BlueSky
47 4D02C3 LXJFF unknown 2026-04-08 10:23:11 CEST 2026-04-08 10:23:51 CEST 3,842 m AGL 0.13 km BlueSky
48 4B1E15 HBLKF unknown 2026-04-08 10:24:47 CEST 2026-04-08 10:25:32 CEST 1,078 m AGL 0.32 km BlueSky
49 4B3F93 HBYBZ unknown 2026-04-08 10:25:22 CEST 2026-04-08 10:26:42 CEST 362 m AGL 0.33 km BlueSky
50 3C6757 DLH1322 LUFTHANSA 2026-04-08 10:25:42 CEST 2026-04-08 10:25:55 CEST 10,453 m AGL 0.96 km BlueSky
51 4B7F5B COL22 SC AVIATION 2026-04-08 10:35:37 CEST 2026-04-08 10:35:44 CEST 781 m AGL 1.93 km BlueSky
52 3CC9E7 DCDTN unknown 2026-04-08 10:36:11 CEST 2026-04-08 10:36:28 CEST 5,114 m AGL 0.15 km BlueSky
53 748017 MEA211 BEY-CDG MIDDLE EAST AIRLINES 2026-04-08 10:39:55 CEST 2026-04-08 10:40:08 CEST 10,148 m AGL 1.32 km BlueSky
54 4B08AA HBDHI unknown 2026-04-08 10:44:16 CEST 2026-04-08 10:44:52 CEST -3 m AGL 0.26 km BlueSky
55 4D2120 VJT408 VISTAJET 2026-04-08 10:46:30 CEST 2026-04-08 10:46:36 CEST 8,000 m AGL 1.84 km BlueSky
56 4D24CC RYR7FX BVA-BGY RYANAIR 2026-04-08 10:49:22 CEST 2026-04-08 10:49:37 CEST 8,016 m AGL 0.24 km BlueSky
57 394C19 AFR35BQ CDG-LIN AIR FRANCE 2026-04-08 10:52:21 CEST 2026-04-08 10:52:38 CEST 7,406 m AGL 0.15 km BlueSky
58 4CAEFB ITY305 CDG-LIN ITA AIRWAYS 2026-04-08 10:52:31 CEST 2026-04-08 10:52:46 CEST 8,008 m AGL 0.16 km BlueSky
59 3DDDCE HOVER51 BUNDESPOLIZEI 2026-04-08 10:53:14 CEST 2026-04-08 10:54:12 CEST -666 m AGL 0.78 km BlueSky
60 AB4FD4 DAL184 JFK-MXP DELTA AIR LINES 2026-04-08 10:56:24 CEST 2026-04-08 10:56:40 CEST 7,437 m AGL 0.15 km BlueSky
61 49D039 TVS2J HAJ-BEY SMARTWINGS 2026-04-08 11:07:02 CEST 2026-04-08 11:07:21 CEST 5,708 m AGL 0.18 km BlueSky
62 02A1A3 LBT713 SXB-DJE NOUVEL AIR TUNISIE 2026-04-08 11:08:11 CEST 2026-04-08 11:08:28 CEST 8,983 m AGL 0.19 km BlueSky
63 3C5423 BCS6756 LTN-MXP EUROPEAN AIR TRANSPORT 2026-04-08 11:10:48 CEST 2026-04-08 11:11:04 CEST 7,620 m AGL 0.17 km BlueSky
64 4D21FD RYR52BG CRL-BGY RYANAIR 2026-04-08 11:11:47 CEST 2026-04-08 11:12:02 CEST 9,135 m AGL 0.17 km BlueSky
65 39E691 AFR32MT CDG-VCE AIR FRANCE 2026-04-08 11:19:41 CEST 2026-04-08 11:19:56 CEST 9,683 m AGL 0.19 km BlueSky
66 471F06 WMT7GM GLA-MXP WIZZ AIR MALTA 2026-04-08 11:24:22 CEST 2026-04-08 11:24:37 CEST 6,668 m AGL 0.31 km BlueSky
67 484966 KLM39K AMS-LIN KLM 2026-04-08 11:25:52 CEST 2026-04-08 11:26:07 CEST 9,798 m AGL 0.13 km BlueSky
68 4D24A1 VJT409 VISTAJET 2026-04-08 11:26:22 CEST 2026-04-08 11:26:39 CEST 4,360 m AGL 0.16 km BlueSky
69 4861D4 PHLGD ERIK VAN LOON 2026-04-08 11:27:47 CEST 2026-04-08 11:28:02 CEST 9,836 m AGL 0.17 km BlueSky
70 4CA6FB RYR1CA STN-PSA RYANAIR 2026-04-08 11:32:44 CEST 2026-04-08 11:33:00 CEST 9,843 m AGL 0.19 km BlueSky
71 4D00D5 LGL41V LUX-VCE LUXAIR 2026-04-08 11:34:26 CEST 2026-04-08 11:34:47 CEST 6,188 m AGL 0.23 km BlueSky
72 4D00F6 LGL962 NBE-LUX LUXAIR 2026-04-08 11:37:25 CEST 2026-04-08 11:37:39 CEST 8,930 m AGL 1.02 km BlueSky
73 4B193F CSW1EP ZRH-PMI SW ITALIA 2026-04-08 12:02:57 CEST 2026-04-08 12:03:15 CEST 3,165 m AGL 0.13 km BlueSky
74 478772 NSZ3640 CPH-NCE NORWEGIAN AIR SWEDEN 2026-04-08 12:03:47 CEST 2026-04-08 12:04:02 CEST 9,843 m AGL 0.18 km BlueSky
75 469E41 SEH7WA ATH-LGW SKY EXPRESS 2026-04-08 12:08:50 CEST 2026-04-08 12:09:07 CEST 9,539 m AGL 0.62 km BlueSky
76 3C4A03 DLH568 FRA-LOS-SSG LUFTHANSA 2026-04-08 12:13:44 CEST 2026-04-08 12:13:57 CEST 8,617 m AGL 0.2 km BlueSky
77 4CAD86 SAS793 CPH-NCE SCANDINAVIAN AIRLINES 2026-04-08 12:23:53 CEST 2026-04-08 12:24:10 CEST 10,453 m AGL 0.21 km BlueSky
78 4B1693 SWR56Z ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-08 12:27:39 CEST 2026-04-08 12:27:58 CEST 2,814 m AGL 0.19 km BlueSky
79 AC3448 AAL715 VCE-PHL AMERICAN AIRLINES 2026-04-08 12:45:15 CEST 2026-04-08 12:45:26 CEST 10,140 m AGL 1.4 km BlueSky
80 3C64F4 DLH594 FRA-ABV-PHC LUFTHANSA 2026-04-08 12:49:18 CEST 2026-04-08 12:49:32 CEST 9,204 m AGL 0.18 km BlueSky
81 3C674A DLH44T FRA-NCE LUFTHANSA 2026-04-08 12:52:20 CEST 2026-04-08 12:52:28 CEST 9,234 m AGL 1.69 km BlueSky
82 4B17FE SWR8WA ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-08 12:55:45 CEST 2026-04-08 12:56:05 CEST 3,538 m AGL 0.17 km BlueSky
83 4CAF20 ITY121 AMS-LIN ITA AIRWAYS 2026-04-08 13:02:15 CEST 2026-04-08 13:02:31 CEST 8,686 m AGL 0.19 km BlueSky
84 02A262 TAR745 FRA-TUN TUNISAIR 2026-04-08 13:10:40 CEST 2026-04-08 13:10:55 CEST 10,453 m AGL 0.14 km BlueSky
85 4B0293 SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-08 13:20:44 CEST 2026-04-08 13:21:03 CEST 3,355 m AGL 0.18 km BlueSky
86 4CA9D4 RYR80FQ HHN-PMO RYANAIR 2026-04-08 13:24:02 CEST 2026-04-08 13:24:16 CEST 10,453 m AGL 0.16 km BlueSky
87 4B18F5 SWR5LD ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-08 13:25:29 CEST 2026-04-08 13:25:49 CEST 2,989 m AGL 0.14 km BlueSky
88 4B19F4 SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-08 13:37:20 CEST 2026-04-08 13:37:39 CEST 3,104 m AGL 0.16 km BlueSky
89 4B3E5A HBXPY unknown 2026-04-08 13:45:04 CEST 2026-04-08 13:46:16 CEST -171 m AGL 1.13 km BlueSky
90 3C6588 DLH5LY LUFTHANSA 2026-04-08 13:58:59 CEST 2026-04-08 13:59:14 CEST 8,016 m AGL 0.14 km BlueSky
91 392AEC AFR95LC AIR FRANCE 2026-04-08 14:04:21 CEST 2026-04-08 14:04:39 CEST 7,551 m AGL 0.15 km BlueSky
92 4CA8D4 RYR1GX RYANAIR 2026-04-08 14:31:01 CEST 2026-04-08 14:31:17 CEST 10,148 m AGL 0.84 km BlueSky
93 4B08AA HBDHI unknown 2026-04-08 14:40:54 CEST 2026-04-08 14:40:57 CEST -285 m AGL 1.73 km no
94 48414D TRA34Z TRANSAVIA HOLLAND 2026-04-08 14:48:15 CEST 2026-04-08 14:48:29 CEST 10,453 m AGL 0.84 km BlueSky
95 48C230 RYR9FG RYANAIR 2026-04-08 14:57:11 CEST 2026-04-08 14:57:28 CEST 10,148 m AGL 0.16 km BlueSky
96 4868A6 KLM1675 KLM 2026-04-08 15:10:43 CEST 2026-04-08 15:10:56 CEST 10,453 m AGL 0.78 km BlueSky
97 484161 KLM99D KLM 2026-04-08 15:31:15 CEST 2026-04-08 15:31:24 CEST 9,036 m AGL 1.68 km BlueSky
98 4CA6F1 ITY427 ITA AIRWAYS 2026-04-08 15:36:24 CEST 2026-04-08 15:36:41 CEST 9,386 m AGL 0.2 km BlueSky
99 3FF5D9 DMMIM unknown 2026-04-08 15:40:55 CEST 2026-04-08 15:41:06 CEST 80 m AGL 1.86 km BlueSky
100 4CAEFB ITY227 ITA AIRWAYS 2026-04-08 15:56:38 CEST 2026-04-08 15:56:54 CEST 9,227 m AGL 0.25 km BlueSky
101 4B1A25 EZS548Q EAP-AJA EASYJET SWITZERLAND 2026-04-08 16:09:48 CEST 2026-04-08 16:10:07 CEST 7,406 m AGL 0.22 km BlueSky
102 39BB23 AFR34ZZ CDG-BLQ AIR FRANCE 2026-04-08 16:22:40 CEST 2026-04-08 16:22:56 CEST 9,843 m AGL 0.17 km BlueSky
103 3C6544 DLH1LC FRA-OLB LUFTHANSA 2026-04-08 16:42:58 CEST 2026-04-08 16:43:13 CEST 10,095 m AGL 0.16 km BlueSky
104 4B19EF SWR3EC ZRH-HAJ SWISS INTERNATIONAL AIR LINES 2026-04-08 16:55:23 CEST 2026-04-08 16:55:43 CEST 2,753 m AGL 0.14 km BlueSky
105 3009B5 DLA3EN FRA-PSA AIR DOLOMITI 2026-04-08 17:02:04 CEST 2026-04-08 17:02:20 CEST 8,625 m AGL 0.15 km BlueSky
106 3C66EA DLH71X FRA-NCE LUFTHANSA 2026-04-08 17:13:11 CEST 2026-04-08 17:13:27 CEST 9,234 m AGL 0.14 km BlueSky
107 4B301C HBSFS ALBIS WINGS 2026-04-08 17:14:54 CEST 2026-04-08 17:15:42 CEST -232 m AGL 0.67 km BlueSky
108 4B1618 SWR57C ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-08 17:25:38 CEST 2026-04-08 17:25:57 CEST 3,302 m AGL 0.57 km BlueSky
109 4B19FD SWR2TV ZRH-NAP SWISS INTERNATIONAL AIR LINES 2026-04-08 17:39:22 CEST 2026-04-08 17:39:42 CEST 3,187 m AGL 0.15 km BlueSky
110 4CA701 RYR2ST STN-PSA RYANAIR 2026-04-08 17:41:13 CEST 2026-04-08 17:41:29 CEST 9,843 m AGL 0.5 km BlueSky
111 4CA85B EJU63FY EDI-LIN EASYJET EUROPE 2026-04-08 17:46:44 CEST 2026-04-08 17:46:56 CEST 8,891 m AGL 1.14 km BlueSky
112 406C39 VIR385E MLE-LHR VIRGIN ATLANTIC 2026-04-08 17:54:57 CEST 2026-04-08 17:55:09 CEST 10,750 m AGL 1.11 km BlueSky
113 4B0294 SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-08 18:04:54 CEST 2026-04-08 18:05:11 CEST 3,492 m AGL 0.63 km BlueSky
114 3C56F4 EWG896 CGN-PSA EUROWINGS 2026-04-08 18:22:30 CEST 2026-04-08 18:22:47 CEST 10,453 m AGL 0.15 km BlueSky
115 4D2035 KMM491 ZRH-MLA unknown 2026-04-08 18:48:48 CEST 2026-04-08 18:49:06 CEST 3,789 m AGL 0.14 km BlueSky
116 394439 FGRBZ PRIVATE 2026-04-08 18:53:26 CEST 2026-04-08 18:54:03 CEST 1,086 m AGL 1.31 km BlueSky
117 3C48EE EWG3EV DUS-LIN EUROWINGS 2026-04-08 19:07:31 CEST 2026-04-08 19:07:41 CEST 9,242 m AGL 1.59 km BlueSky
118 4B2858 HBPHG FLUGBETRIEBS AG SARNENKAGISWIL 2026-04-08 19:19:24 CEST 2026-04-08 19:20:18 CEST 751 m AGL 1.0 km BlueSky
119 4D2095 RYR87AA EDI-BGY RYANAIR 2026-04-08 19:30:32 CEST 2026-04-08 19:30:46 CEST 9,234 m AGL 0.13 km BlueSky
120 392AE7 AFR1227 VCE-CDG AIR FRANCE 2026-04-08 19:45:26 CEST 2026-04-08 19:45:42 CEST 10,148 m AGL 0.7 km BlueSky
121 3C66A9 DLH05U LUFTHANSA 2026-04-08 20:03:00 CEST 2026-04-08 20:03:11 CEST 8,930 m AGL 1.42 km BlueSky
122 4CA9EA RYR76MJ PMI-FKB RYANAIR 2026-04-08 20:06:57 CEST 2026-04-08 20:07:02 CEST 7,376 m AGL 1.92 km BlueSky
123 400AFC EFW8RA VRN-LGW BRITISH AIRWAYS 2026-04-08 20:10:43 CEST 2026-04-08 20:10:51 CEST 8,320 m AGL 1.72 km BlueSky
124 4ACA93 NSZ3646 CPH-NCE NORWEGIAN AIR SWEDEN 2026-04-08 20:16:42 CEST 2026-04-08 20:16:58 CEST 11,062 m AGL 0.14 km BlueSky
125 440823 AUA156 GVA-VIE AUSTRIAN AIRLINES 2026-04-08 20:24:27 CEST 2026-04-08 20:24:43 CEST 8,259 m AGL 0.92 km BlueSky
126 4AB824 NSZ6UK CPH-PSA NORWEGIAN AIR SWEDEN 2026-04-08 20:40:37 CEST 2026-04-08 20:40:49 CEST 11,062 m AGL 1.17 km BlueSky
127 4D24B3 WZZ68HS AGP-WAW WIZZ AIR HUNGARY 2026-04-08 20:50:04 CEST 2026-04-08 20:50:15 CEST 9,843 m AGL 1.32 km BlueSky
128 3C7A4D CFG288 FRA-JNB CONDOR FLUGDIENST 2026-04-08 20:58:21 CEST 2026-04-08 20:58:37 CEST 8,054 m AGL 0.21 km BlueSky
129 471FA1 WZZ39PM WIZZ AIR HUNGARY 2026-04-08 21:03:12 CEST 2026-04-08 21:03:26 CEST 9,531 m AGL 0.73 km BlueSky
130 3C7A4A CFG290 FRA-CPT CONDOR FLUGDIENST 2026-04-08 21:09:51 CEST 2026-04-08 21:10:06 CEST 7,391 m AGL 0.2 km BlueSky
131 4D2158 TAR527 DUS-TUN TUNISAIR 2026-04-08 21:12:19 CEST 2026-04-08 21:12:34 CEST 10,445 m AGL 0.12 km BlueSky
132 04012B ETH737 ZRH-MXP-ADD ETHIOPIAN AIRLINES 2026-04-08 21:16:23 CEST 2026-04-08 21:16:42 CEST 4,360 m AGL 0.42 km BlueSky
133 800737 AIC133 BLR-LHR AIR INDIA LIMITED 2026-04-08 21:18:49 CEST 2026-04-08 21:18:59 CEST 10,750 m AGL 1.51 km BlueSky
134 4D200E WZZ8834 SVQ-WAW WIZZ AIR HUNGARY 2026-04-08 21:20:57 CEST 2026-04-08 21:21:11 CEST 9,851 m AGL 0.57 km BlueSky
135 4CAF1E ITY113 AMS-LIN ITA AIRWAYS 2026-04-08 21:35:05 CEST 2026-04-08 21:35:21 CEST 8,922 m AGL 0.14 km BlueSky
136 300A7C DLH3YP FRA-LIN LUFTHANSA 2026-04-08 21:36:01 CEST 2026-04-08 21:36:17 CEST 8,320 m AGL 0.13 km BlueSky
137 4B028D SWR880E ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-08 21:45:15 CEST 2026-04-08 21:45:22 CEST 4,459 m AGL 1.82 km BlueSky
138 4B0294 SWR26D ZRH-VCE SWISS INTERNATIONAL AIR LINES 2026-04-08 22:06:18 CEST 2026-04-08 22:06:36 CEST 4,497 m AGL 0.16 km BlueSky
139 348401 ANE1315 MAD-MUC AIR NOSTRUM 2026-04-08 22:11:14 CEST 2026-04-08 22:11:30 CEST 8,930 m AGL 0.83 km BlueSky
140 02A1AB LBT247 FRA-TUN NOUVEL AIR TUNISIE 2026-04-08 22:41:48 CEST 2026-04-08 22:41:59 CEST 10,445 m AGL 1.31 km BlueSky
141 4B18FC SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-04-08 22:56:16 CEST 2026-04-08 22:56:34 CEST 2,951 m AGL 0.18 km BlueSky
142 3C4B28 DLH572 FRA-JNB LUFTHANSA 2026-04-08 23:05:16 CEST 2026-04-08 23:05:31 CEST 8,579 m AGL 0.14 km BlueSky
143 3C4A13 DLH576 FRA-CPT LUFTHANSA 2026-04-08 23:26:46 CEST 2026-04-08 23:27:00 CEST 8,739 m AGL 0.48 km BlueSky
144 3C5EE9 EWG4PR CGN-TUN EUROWINGS 2026-04-08 23:50:57 CEST 2026-04-08 23:51:13 CEST 10,453 m AGL 0.19 km BlueSky
145 49D3BB TVS53B AGP-PRG SMARTWINGS 2026-04-08 23:57:02 CEST 2026-04-08 23:57:19 CEST 9,539 m AGL 0.39 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 07-Apr-2026: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv | 30-Mar-2026: html - csv | 29-Mar-2026: html - csv | 28-Mar-2026: html - csv | 27-Mar-2026: html - csv | 26-Mar-2026: html - csv | 25-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.