Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Feb 14, 2026 23:59:33 CET
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 2,895,994 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 440AF5 FDX4774 FEDEX EXPRESS 2026-02-14 00:15:47 CET 2026-02-14 00:15:58 CET 9,539 m AGL 1.6 km BlueSky
1 AB8F36 FDX5124 MEM-CDG-DXB-HKG FEDEX EXPRESS 2026-02-14 05:17:19 CET 2026-02-14 05:17:27 CET 9,234 m AGL 1.72 km BlueSky
2 4CAD87 SAS2959 CPH-TRN SCANDINAVIAN AIRLINES 2026-02-14 07:24:34 CET 2026-02-14 07:24:49 CET 10,186 m AGL 0.72 km BlueSky
3 4B17E2 SWR8MB ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-02-14 07:42:02 CET 2026-02-14 07:42:22 CET 4,132 m AGL 0.17 km BlueSky
4 4BB0EB THY8AL IST-CDG TURKISH AIRLINES 2026-02-14 08:34:20 CET 2026-02-14 08:34:23 CET 10,757 m AGL 1.93 km BlueSky
5 3C6743 DLH03F LUFTHANSA 2026-02-14 08:54:32 CET 2026-02-14 08:54:49 CET 10,445 m AGL 0.13 km BlueSky
6 502D44 SWR1DL ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-02-14 09:12:58 CET 2026-02-14 09:13:20 CET 3,431 m AGL 0.16 km BlueSky
7 3C66A8 DLH36V BIO-MUC LUFTHANSA 2026-02-14 09:16:46 CET 2026-02-14 09:16:50 CET 9,874 m AGL 1.91 km BlueSky
8 3C64A3 DLH96N OPO-MUC LUFTHANSA 2026-02-14 09:34:59 CET 2026-02-14 09:35:10 CET 9,531 m AGL 1.16 km BlueSky
9 3C675A DLH03K LUFTHANSA 2026-02-14 09:38:56 CET 2026-02-14 09:38:56 CET 10,140 m AGL 2.0 km BlueSky
10 348541 AEA53LF MAD-MUC AIR EUROPA 2026-02-14 09:44:32 CET 2026-02-14 09:44:38 CET 10,148 m AGL 1.75 km BlueSky
11 44082B AUA152 GVA-VIE AUSTRIAN AIRLINES 2026-02-14 10:36:11 CET 2026-02-14 10:36:27 CET 8,526 m AGL 0.65 km BlueSky
12 3C10AA VJH643 AIR HAMBURG 2026-02-14 10:40:53 CET 2026-02-14 10:41:10 CET 7,711 m AGL 0.09 km BlueSky
13 49D33D AAO10 ATLANTIS AIRLINES USA 2026-02-14 10:44:40 CET 2026-02-14 10:44:59 CET 9,539 m AGL 0.12 km BlueSky
14 3C4DD0 DLH11A LYS-MUC LUFTHANSA 2026-02-14 10:56:06 CET 2026-02-14 10:56:21 CET 7,711 m AGL 0.09 km BlueSky
15 706073 KAC167 KWI-CDG KUWAIT AIRWAYS 2026-02-14 11:00:08 CET 2026-02-14 11:00:19 CET 10,757 m AGL 1.46 km BlueSky
16 3452C7 ANE98ZC MAD-MUC AIR NOSTRUM 2026-02-14 11:00:59 CET 2026-02-14 11:00:59 CET 9,539 m AGL 2.0 km BlueSky
17 4D20E1 AXY310U AIR X CHARTER 2026-02-14 11:01:02 CET 2026-02-14 11:01:16 CET 8,792 m AGL 0.8 km BlueSky
18 4D2464 VJT440 VISTAJET 2026-02-14 11:28:27 CET 2026-02-14 11:28:41 CET 5,434 m AGL 1.34 km BlueSky
19 440D2B MJF4C MJET 2026-02-14 11:30:49 CET 2026-02-14 11:31:04 CET 4,360 m AGL 1.54 km BlueSky
20 896195 UAE8UW JFK-DXB EMIRATES AIRLINES 2026-02-14 11:48:55 CET 2026-02-14 11:49:04 CET 9,843 m AGL 1.53 km BlueSky
21 4CA243 RYR78SV EDI-BGY RYANAIR 2026-02-14 12:20:13 CET 2026-02-14 12:20:30 CET 9,524 m AGL 0.19 km BlueSky
22 4CAAA8 ITY415 DUS-LIN ITA AIRWAYS 2026-02-14 12:35:12 CET 2026-02-14 12:35:27 CET 9,249 m AGL 0.72 km BlueSky
23 394C10 AFR21CG VCE-CDG AIR FRANCE 2026-02-14 13:12:39 CET 2026-02-14 13:12:52 CET 8,930 m AGL 0.95 km BlueSky
24 4AC9F5 SAS7583 AAL-ZTH SCANDINAVIAN AIRLINES 2026-02-14 13:17:44 CET 2026-02-14 13:17:57 CET 9,234 m AGL 1.4 km BlueSky
25 4BB28C THY7HG IST-CDG TURKISH AIRLINES 2026-02-14 13:18:17 CET 2026-02-14 13:18:27 CET 8,930 m AGL 1.59 km BlueSky
26 300780 DLA8NM FRA-LIN AIR DOLOMITI 2026-02-14 13:24:58 CET 2026-02-14 13:25:15 CET 8,625 m AGL 0.12 km BlueSky
27 502D44 SWR1GF ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-02-14 13:32:24 CET 2026-02-14 13:32:45 CET 3,477 m AGL 0.15 km BlueSky
28 4B028D SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-02-14 13:47:58 CET 2026-02-14 13:48:18 CET 4,002 m AGL 0.14 km BlueSky
29 3003AF DLA1TK FRA-TRN AIR DOLOMITI 2026-02-14 14:10:37 CET 2026-02-14 14:10:53 CET 8,016 m AGL 0.15 km BlueSky
30 AB8411 FDX9010 CAN-IST-CDG FEDEX EXPRESS 2026-02-14 14:18:18 CET 2026-02-14 14:18:22 CET 8,930 m AGL 1.88 km BlueSky
31 4B0291 SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-02-14 14:22:27 CET 2026-02-14 14:22:43 CET 4,025 m AGL 0.76 km BlueSky
32 02A1B1 LBT2609 FRA-DJE NOUVEL AIR TUNISIE 2026-02-14 14:23:01 CET 2026-02-14 14:23:13 CET 9,219 m AGL 1.43 km BlueSky
33 740822 RJA111 AMM-LHR ROYAL JORDANIAN 2026-02-14 14:27:31 CET 2026-02-14 14:27:43 CET 10,750 m AGL 1.35 km BlueSky
34 3C65C1 DLH9LP FRA-MLA LUFTHANSA 2026-02-14 14:38:32 CET 2026-02-14 14:38:48 CET 9,843 m AGL 0.23 km BlueSky
35 406D79 BAW72 AUH-LHR BRITISH AIRWAYS 2026-02-14 15:09:39 CET 2026-02-14 15:09:55 CET 10,750 m AGL 0.59 km BlueSky
36 491306 NJE657E NETJETS EUROPE 2026-02-14 16:23:37 CET 2026-02-14 16:23:58 CET 4,063 m AGL 0.16 km BlueSky
37 500205 MEA229 BEY-CDG MIDDLE EAST AIRLINES 2026-02-14 16:29:14 CET 2026-02-14 16:29:31 CET 8,930 m AGL 0.23 km BlueSky
38 3CCE03 DWW632 JET COURIER SERVICE 2026-02-14 17:00:45 CET 2026-02-14 17:00:49 CET 10,993 m AGL 1.94 km BlueSky
39 45216E GPX2IM EAP-PRN GP AVIATION 2026-02-14 17:11:36 CET 2026-02-14 17:11:53 CET 6,310 m AGL 0.22 km BlueSky
40 300780 DLA4MV FRA-LIN AIR DOLOMITI 2026-02-14 17:17:53 CET 2026-02-14 17:18:09 CET 8,625 m AGL 0.25 km BlueSky
41 4B0292 SWR57C ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-02-14 17:35:14 CET 2026-02-14 17:35:32 CET 3,667 m AGL 0.32 km BlueSky
42 3C65D5 DLH05E LUFTHANSA 2026-02-14 17:39:32 CET 2026-02-14 17:39:45 CET 9,630 m AGL 0.94 km BlueSky
43 4B028E SWR2CP ZRH-BLQ SWISS INTERNATIONAL AIR LINES 2026-02-14 17:48:07 CET 2026-02-14 17:48:26 CET 3,766 m AGL 0.3 km BlueSky
44 3009B7 DLA3MK FRA-LIN AIR DOLOMITI 2026-02-14 17:49:48 CET 2026-02-14 17:50:05 CET 8,625 m AGL 0.21 km BlueSky
45 4D24DE KMM491 ZRH-MLA unknown 2026-02-14 18:03:02 CET 2026-02-14 18:03:24 CET 4,018 m AGL 0.17 km BlueSky
46 4B17E6 SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-02-14 18:07:51 CET 2026-02-14 18:08:13 CET 3,462 m AGL 0.16 km BlueSky
47 34530D ANE55UZ MAD-MUC AIR NOSTRUM 2026-02-14 18:13:05 CET 2026-02-14 18:13:15 CET 9,539 m AGL 1.51 km BlueSky
48 4B17FC SWR9BL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-02-14 18:18:17 CET 2026-02-14 18:18:37 CET 3,226 m AGL 0.47 km BlueSky
49 4B1A65 EZS13TK EAP-PRN EASYJET SWITZERLAND 2026-02-14 18:19:41 CET 2026-02-14 18:19:49 CET 5,929 m AGL 1.68 km BlueSky
50 502DAA SWR7WA ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-02-14 18:20:00 CET 2026-02-14 18:20:20 CET 3,355 m AGL 0.17 km BlueSky
51 02A1AC LBT2637 FRA-MIR NOUVEL AIR TUNISIE 2026-02-14 18:30:33 CET 2026-02-14 18:30:47 CET 9,234 m AGL 1.03 km BlueSky
52 494116 NJE615E NETJETS EUROPE 2026-02-14 18:39:23 CET 2026-02-14 18:39:43 CET 3,713 m AGL 0.16 km BlueSky
53 3965A1 AFR963 TLV-CDG AIR FRANCE 2026-02-14 19:01:14 CET 2026-02-14 19:01:18 CET 9,539 m AGL 1.9 km BlueSky
54 501C16 CFG7MT FNC-MUC CONDOR FLUGDIENST 2026-02-14 19:26:48 CET 2026-02-14 19:27:03 CET 9,843 m AGL 0.67 km BlueSky
55 3C54A3 EWG382 CGN-TUN EUROWINGS 2026-02-14 19:53:31 CET 2026-02-14 19:53:47 CET 9,234 m AGL 0.66 km BlueSky
56 3C6590 DLH89T TLS-MUC LUFTHANSA 2026-02-14 19:55:24 CET 2026-02-14 19:55:26 CET 9,668 m AGL 1.97 km BlueSky
57 4B15D7 EDW86 ZRH-CPT EDELWEISS AIR 2026-02-14 20:05:11 CET 2026-02-14 20:05:31 CET 2,906 m AGL 0.21 km BlueSky
58 4D227C RYR7KT VLC-FMM RYANAIR 2026-02-14 20:48:47 CET 2026-02-14 20:48:57 CET 6,264 m AGL 1.33 km BlueSky
59 440019 EJU84LM SOF-ORY EASYJET EUROPE 2026-02-14 21:08:47 CET 2026-02-14 21:09:03 CET 9,539 m AGL 0.91 km BlueSky
60 3C56A9 GEC8300 FRA-MLA LUFTHANSA CARGO 2026-02-14 21:59:06 CET 2026-02-14 21:59:21 CET 9,234 m AGL 0.15 km BlueSky
61 4401E9 EJU82BJ RVN-MXP EASYJET EUROPE 2026-02-14 22:04:26 CET 2026-02-14 22:04:40 CET 8,762 m AGL 0.19 km BlueSky
62 4B19FF SWR3PD ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-02-14 22:20:21 CET 2026-02-14 22:20:40 CET 4,124 m AGL 0.16 km BlueSky
63 440065 EJU39YH EAP-FCO EASYJET EUROPE 2026-02-14 22:24:40 CET 2026-02-14 22:24:54 CET 6,972 m AGL 1.1 km BlueSky
64 4952CE TAP556 LIS-MUC TAP PORTUGAL 2026-02-14 22:44:36 CET 2026-02-14 22:44:50 CET 9,775 m AGL 1.09 km BlueSky
65 3C7A47 CFG290 FRA-CPT CONDOR FLUGDIENST 2026-02-14 22:45:39 CET 2026-02-14 22:45:53 CET 8,381 m AGL 0.17 km BlueSky
66 3C6667 DLH35J FRA-NCE LUFTHANSA 2026-02-14 22:47:25 CET 2026-02-14 22:47:40 CET 9,234 m AGL 0.17 km BlueSky
67 3C4B21 DLH572 FRA-JNB LUFTHANSA 2026-02-14 22:49:45 CET 2026-02-14 22:49:59 CET 7,978 m AGL 0.19 km BlueSky
68 3C65C7 DLH1326 FRA-TUN LUFTHANSA 2026-02-14 22:57:28 CET 2026-02-14 22:57:42 CET 9,234 m AGL 0.18 km BlueSky
69 3C64F8 DLH576 FRA-CPT LUFTHANSA 2026-02-14 23:04:59 CET 2026-02-14 23:05:13 CET 7,353 m AGL 0.18 km BlueSky
70 4B1904 SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-02-14 23:07:41 CET 2026-02-14 23:08:02 CET 2,715 m AGL 0.22 km BlueSky
71 3C66AB DLH51V MUC-MRS LUFTHANSA 2026-02-14 23:10:51 CET 2026-02-14 23:11:04 CET 9,227 m AGL 1.09 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 14-Feb-2026: html - csv | 13-Feb-2026: html - csv | 12-Feb-2026: html - csv | 01-Feb-2026: html - csv | 31-Jan-2026: html - csv | 30-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.