Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 09, 2026 23:58:52 CEST
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 3,991,773 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 06A071 QTR1V LHR-DOH QATAR AIRWAYS 2026-04-09 00:11:07 CEST 2026-04-09 00:11:23 CEST 9,234 m AGL 0.37 km BlueSky
1 4B15EF EDW88Z ZRH-CAG EDELWEISS AIR 2026-04-09 06:20:16 CEST 2026-04-09 06:20:22 CEST 4,695 m AGL 1.89 km BlueSky
2 4D2264 RYR80FQ HHN-PMO RYANAIR 2026-04-09 06:40:54 CEST 2026-04-09 06:41:10 CEST 9,843 m AGL 0.15 km BlueSky
3 4D22B1 RYR967Q ZAG-BVA RYANAIR 2026-04-09 06:42:46 CEST 2026-04-09 06:42:57 CEST 10,148 m AGL 1.45 km BlueSky
4 4B19F5 SWR3HB ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-09 07:29:02 CEST 2026-04-09 07:29:21 CEST 2,875 m AGL 0.17 km BlueSky
5 3C5EE3 EWG73X DUS-LIN EUROWINGS 2026-04-09 07:33:51 CEST 2026-04-09 07:34:08 CEST 9,447 m AGL 0.2 km BlueSky
6 3C4B4C EWG4R CGN-NCE EUROWINGS 2026-04-09 07:38:22 CEST 2026-04-09 07:38:37 CEST 10,445 m AGL 0.11 km BlueSky
7 3CE18F PTN53Z PANTANAL LINHAS AEREAS 2026-04-09 07:54:44 CEST 2026-04-09 07:55:06 CEST 4,216 m AGL 0.16 km BlueSky
8 4B1617 SWR2CL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-09 07:58:10 CEST 2026-04-09 07:58:28 CEST 2,830 m AGL 0.16 km BlueSky
9 4B18B9 SWR42B ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-09 08:04:25 CEST 2026-04-09 08:04:43 CEST 3,637 m AGL 0.22 km BlueSky
10 45CAA8 NSZ3880 NORWEGIAN AIR SWEDEN 2026-04-09 08:18:10 CEST 2026-04-09 08:18:25 CEST 9,524 m AGL 0.14 km BlueSky
11 39E68E AFR1066 CDG-FLR AIR FRANCE 2026-04-09 08:34:32 CEST 2026-04-09 08:34:47 CEST 9,843 m AGL 0.22 km BlueSky
12 4D2215 RYR7FX BVA-BGY RYANAIR 2026-04-09 08:35:45 CEST 2026-04-09 08:36:01 CEST 8,625 m AGL 0.2 km BlueSky
13 406D90 EZY51DK LGW-MXP EASYJET UK 2026-04-09 08:36:16 CEST 2026-04-09 08:36:30 CEST 9,843 m AGL 0.25 km BlueSky
14 4D2262 RYR27EX HHN-CAG RYANAIR 2026-04-09 08:38:59 CEST 2026-04-09 08:39:14 CEST 9,234 m AGL 0.13 km BlueSky
15 4D22FF RYR98FB STN-MLA RYANAIR 2026-04-09 08:39:08 CEST 2026-04-09 08:39:23 CEST 9,843 m AGL 0.23 km BlueSky
16 A4EACB DAL230 JFK-FCO DELTA AIR LINES 2026-04-09 08:40:19 CEST 2026-04-09 08:40:34 CEST 10,453 m AGL 0.14 km BlueSky
17 300A3C SIO801 SIRIO 2026-04-09 08:42:12 CEST 2026-04-09 08:42:24 CEST 9,227 m AGL 0.86 km BlueSky
18 40756C EZY2863 BRS-VRN EASYJET UK 2026-04-09 08:45:11 CEST 2026-04-09 08:45:28 CEST 8,625 m AGL 0.26 km BlueSky
19 AB8FD0 DAL174 ATL-MXP DELTA AIR LINES 2026-04-09 08:45:12 CEST 2026-04-09 08:45:26 CEST 7,399 m AGL 0.14 km BlueSky
20 4CAD2A RYR61ED LUX-BGY RYANAIR 2026-04-09 08:47:47 CEST 2026-04-09 08:48:03 CEST 8,016 m AGL 0.17 km BlueSky
21 4CA4EA RYR54TQ CRL-BGY RYANAIR 2026-04-09 08:49:12 CEST 2026-04-09 08:49:27 CEST 9,219 m AGL 0.23 km BlueSky
22 4CAEFE ITY217 LCY-LIN ITA AIRWAYS 2026-04-09 08:54:04 CEST 2026-04-09 08:54:19 CEST 9,234 m AGL 0.18 km BlueSky
23 44064A EJU47EQ CDG-MXP EASYJET EUROPE 2026-04-09 08:57:21 CEST 2026-04-09 08:57:29 CEST 8,016 m AGL 1.5 km BlueSky
24 A36562 TWY317 SUNSET AVIATION 2026-04-09 08:57:40 CEST 2026-04-09 08:57:53 CEST 12,280 m AGL 0.11 km BlueSky
25 406D8E EZY65WL LTN-MXP EASYJET UK 2026-04-09 09:04:09 CEST 2026-04-09 09:04:26 CEST 7,521 m AGL 0.19 km BlueSky
26 406279 CFE92Q LCY-LIN BA CITYFLYER 2026-04-09 09:04:23 CEST 2026-04-09 09:04:38 CEST 8,625 m AGL 0.14 km BlueSky
27 4B0294 SWR8MB ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-09 09:05:07 CEST 2026-04-09 09:05:26 CEST 3,370 m AGL 0.13 km BlueSky
28 40631A EZY45YM LGW-VRN EASYJET UK 2026-04-09 09:05:25 CEST 2026-04-09 09:05:42 CEST 9,234 m AGL 0.26 km BlueSky
29 4B028D SWR564 ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-09 09:09:39 CEST 2026-04-09 09:09:59 CEST 3,218 m AGL 0.16 km BlueSky
30 4B181C SWR1DL ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-09 09:11:37 CEST 2026-04-09 09:12:00 CEST 5,053 m AGL 0.15 km BlueSky
31 4B0ED6 P76B PILATUS FLUGZEUGWERKE 2026-04-09 09:12:27 CEST 2026-04-09 09:13:08 CEST 50 m AGL 0.74 km BlueSky
32 4B1A02 SAZ71 SWISS AIRAMBULANCE 2026-04-09 09:24:19 CEST 2026-04-09 09:24:41 CEST 4,398 m AGL 0.16 km BlueSky
33 4B0DA8 HBFEM unknown 2026-04-09 09:41:56 CEST 2026-04-09 09:42:28 CEST 796 m AGL 0.12 km BlueSky
34 440132 EJU95EH FRA-LIN EASYJET EUROPE 2026-04-09 09:46:17 CEST 2026-04-09 09:46:34 CEST 8,617 m AGL 0.07 km BlueSky
35 44C063 PGC18M unknown 2026-04-09 10:09:55 CEST 2026-04-09 10:10:31 CEST 3,736 m AGL 0.15 km BlueSky
36 4B1F2F HBLVB unknown 2026-04-09 10:15:55 CEST 2026-04-09 10:16:23 CEST 248 m AGL 1.44 km BlueSky
37 4B7F5A PEG71 PEGASUS ELITE AVIATION 2026-04-09 10:32:32 CEST 2026-04-09 10:32:42 CEST 743 m AGL 1.83 km BlueSky
38 4B7F5B PEG82 PEGASUS ELITE AVIATION 2026-04-09 10:32:34 CEST 2026-04-09 10:32:42 CEST 758 m AGL 1.9 km BlueSky
39 4B17FD SWR1792 ZRH-MLA SWISS INTERNATIONAL AIR LINES 2026-04-09 10:37:18 CEST 2026-04-09 10:37:38 CEST 3,050 m AGL 0.2 km BlueSky
40 3C65D9 DLH26C FRA-BCN LUFTHANSA 2026-04-09 10:42:21 CEST 2026-04-09 10:42:37 CEST 9,227 m AGL 0.26 km BlueSky
41 4CADBB RYR32NJ NCL-BGY RYANAIR 2026-04-09 10:50:13 CEST 2026-04-09 10:50:28 CEST 9,234 m AGL 0.21 km BlueSky
42 4B1C24 HBKRC unknown 2026-04-09 10:51:53 CEST 2026-04-09 10:52:12 CEST 5,914 m AGL 0.11 km BlueSky
43 4CA2AB RYR25LY STN-CIA RYANAIR 2026-04-09 10:53:59 CEST 2026-04-09 10:54:14 CEST 9,843 m AGL 0.16 km BlueSky
44 4CAE58 RYR6RU EMA-BGY RYANAIR 2026-04-09 10:54:38 CEST 2026-04-09 10:54:53 CEST 9,234 m AGL 0.18 km BlueSky
45 A539C9 DAL66 ATL-FCO DELTA AIR LINES 2026-04-09 10:58:52 CEST 2026-04-09 10:59:07 CEST 10,453 m AGL 0.22 km BlueSky
46 39BB20 AFR35BQ CDG-LIN AIR FRANCE 2026-04-09 11:00:15 CEST 2026-04-09 11:00:30 CEST 8,016 m AGL 0.17 km BlueSky
47 4D2382 RYR55RV CRL-MLA RYANAIR 2026-04-09 11:01:42 CEST 2026-04-09 11:01:57 CEST 9,843 m AGL 0.2 km BlueSky
48 4CAEFB ITY305 CDG-LIN ITA AIRWAYS 2026-04-09 11:01:58 CEST 2026-04-09 11:02:12 CEST 8,617 m AGL 0.19 km BlueSky
49 AAF968 DAL184 JFK-MXP DELTA AIR LINES 2026-04-09 11:03:34 CEST 2026-04-09 11:03:49 CEST 7,467 m AGL 0.16 km BlueSky
50 4D2287 RYR1WZ FKB-PMI RYANAIR 2026-04-09 11:10:40 CEST 2026-04-09 11:10:54 CEST 9,234 m AGL 0.21 km BlueSky
51 4D02A4 JFA61S JETFLY AVIATION 2026-04-09 11:13:21 CEST 2026-04-09 11:13:47 CEST 4,056 m AGL 0.14 km BlueSky
52 39BDB8 AFR32MT CDG-VCE AIR FRANCE 2026-04-09 11:13:46 CEST 2026-04-09 11:14:01 CEST 8,625 m AGL 0.18 km BlueSky
53 44034B EJU45AT AMS-MXP EASYJET EUROPE 2026-04-09 11:18:08 CEST 2026-04-09 11:18:23 CEST 8,625 m AGL 0.85 km BlueSky
54 3C1BAE BCS6756 LTN-MXP EUROPEAN AIR TRANSPORT 2026-04-09 11:19:23 CEST 2026-04-09 11:19:39 CEST 7,719 m AGL 0.21 km BlueSky
55 4CAEFC ITY221 LCY-LIN ITA AIRWAYS 2026-04-09 11:20:19 CEST 2026-04-09 11:20:34 CEST 8,671 m AGL 0.16 km BlueSky
56 4B1F9D HBLZH SCHWEIZERISCHE EIDGENOSSENSCHAFT 2026-04-09 11:21:30 CEST 2026-04-09 11:22:08 CEST 3,751 m AGL 0.17 km BlueSky
57 4CA855 RYR3QN CGN-VLC RYANAIR 2026-04-09 11:28:37 CEST 2026-04-09 11:28:54 CEST 7,285 m AGL 0.16 km BlueSky
58 490D84 NJE106M NETJETS EUROPE 2026-04-09 11:29:27 CEST 2026-04-09 11:29:31 CEST 10,453 m AGL 1.94 km BlueSky
59 39CEB3 TVF43NX ORY-MXP TRANSAVIA FRANCE 2026-04-09 11:38:24 CEST 2026-04-09 11:38:40 CEST 7,764 m AGL 0.18 km BlueSky
60 406319 EZY3491 LPL-NBE EASYJET UK 2026-04-09 11:40:57 CEST 2026-04-09 11:41:13 CEST 9,843 m AGL 0.33 km BlueSky
61 490D0E NJE115P NETJETS EUROPE 2026-04-09 11:43:55 CEST 2026-04-09 11:44:11 CEST 9,843 m AGL 0.57 km BlueSky
62 4CA766 RYR70PH CGN-BGY RYANAIR 2026-04-09 12:18:15 CEST 2026-04-09 12:18:31 CEST 9,668 m AGL 0.15 km BlueSky
63 502D0F SWR56Z ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-09 12:25:04 CEST 2026-04-09 12:25:25 CEST 2,830 m AGL 0.19 km BlueSky
64 3C64FA DLH594 FRA-ABV-PHC LUFTHANSA 2026-04-09 12:28:59 CEST 2026-04-09 12:29:15 CEST 9,211 m AGL 0.49 km BlueSky
65 4D24AD WZZ24HH MAD-WAW WIZZ AIR HUNGARY 2026-04-09 12:29:23 CEST 2026-04-09 12:29:39 CEST 9,531 m AGL 0.46 km BlueSky
66 3C4A14 DLH568 FRA-LOS-SSG LUFTHANSA 2026-04-09 12:37:15 CEST 2026-04-09 12:37:29 CEST 8,640 m AGL 0.13 km BlueSky
67 3C6752 DLH44T FRA-NCE LUFTHANSA 2026-04-09 12:58:41 CEST 2026-04-09 12:58:56 CEST 9,013 m AGL 0.13 km BlueSky
68 407F60 EZY37GY TIV-LGW EASYJET UK 2026-04-09 12:59:27 CEST 2026-04-09 12:59:36 CEST 9,539 m AGL 1.67 km BlueSky
69 4B19F5 SWR8WA ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-09 13:02:47 CEST 2026-04-09 13:03:07 CEST 2,944 m AGL 0.15 km BlueSky
70 4CADA7 ITY121 AMS-LIN ITA AIRWAYS 2026-04-09 13:05:26 CEST 2026-04-09 13:05:42 CEST 8,686 m AGL 0.13 km BlueSky
71 4CA811 RYR598Z STN-CIA RYANAIR 2026-04-09 13:11:48 CEST 2026-04-09 13:12:02 CEST 9,234 m AGL 0.18 km BlueSky
72 4B19F4 SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-09 13:18:51 CEST 2026-04-09 13:19:10 CEST 3,012 m AGL 0.2 km BlueSky
73 4B0295 SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-09 13:22:33 CEST 2026-04-09 13:22:52 CEST 3,622 m AGL 0.11 km BlueSky
74 4B19EF SWR1ZM ZRH-VCE SWISS INTERNATIONAL AIR LINES 2026-04-09 13:24:41 CEST 2026-04-09 13:25:02 CEST 2,593 m AGL 0.13 km BlueSky
75 4CAD87 SAS793 CPH-NCE SCANDINAVIAN AIRLINES 2026-04-09 13:30:28 CEST 2026-04-09 13:30:44 CEST 10,453 m AGL 0.14 km BlueSky
76 39BDB8 AFR74EP VCE-CDG AIR FRANCE 2026-04-09 13:36:04 CEST 2026-04-09 13:36:18 CEST 9,539 m AGL 1.08 km BlueSky
77 4B0ED6 P76B PILATUS FLUGZEUGWERKE 2026-04-09 14:00:53 CEST 2026-04-09 14:01:29 CEST 347 m AGL 0.84 km no
78 3C6635 DLH5LY FRA-LIN LUFTHANSA 2026-04-09 14:08:12 CEST 2026-04-09 14:08:27 CEST 9,242 m AGL 0.16 km BlueSky
79 392AED AFR95LC CDG-MXP AIR FRANCE 2026-04-09 14:13:16 CEST 2026-04-09 14:13:32 CEST 8,016 m AGL 0.24 km BlueSky
80 4D02A1 JFA99X JETFLY AVIATION 2026-04-09 14:14:29 CEST 2026-04-09 14:14:50 CEST 3,850 m AGL 0.15 km BlueSky
81 49410C NJE264E NETJETS EUROPE 2026-04-09 14:19:08 CEST 2026-04-09 14:19:24 CEST 8,320 m AGL 0.2 km BlueSky
82 40666D EZY52RV MLA-MAN EASYJET UK 2026-04-09 14:23:45 CEST 2026-04-09 14:24:00 CEST 9,539 m AGL 0.78 km BlueSky
83 4B3F65 HBYAF unknown 2026-04-09 14:49:17 CEST 2026-04-09 14:50:07 CEST 96 m AGL 0.08 km BlueSky
84 4D244A RYR96XP EDI-BGY RYANAIR 2026-04-09 14:53:51 CEST 2026-04-09 14:54:07 CEST 8,503 m AGL 0.18 km BlueSky
85 02A197 TAR745 FRA-TUN TUNISAIR 2026-04-09 15:07:04 CEST 2026-04-09 15:07:19 CEST 9,242 m AGL 0.22 km BlueSky
86 3C49CC EWG48K HAM-NCE-HAM EUROWINGS 2026-04-09 15:17:50 CEST 2026-04-09 15:18:07 CEST 9,843 m AGL 0.1 km BlueSky
87 3C6483 DLH8PP FRA-MLA LUFTHANSA 2026-04-09 15:28:57 CEST 2026-04-09 15:29:13 CEST 8,777 m AGL 0.18 km BlueSky
88 485A32 KLM99D AMS-LIN KLM 2026-04-09 15:33:18 CEST 2026-04-09 15:33:23 CEST 10,110 m AGL 1.87 km BlueSky
89 A19E50 N203MW GOODROOT AIR 2026-04-09 15:33:35 CEST 2026-04-09 15:33:46 CEST 10,757 m AGL 1.56 km BlueSky
90 4D2265 RYR873M CRL-BGY RYANAIR 2026-04-09 15:59:22 CEST 2026-04-09 15:59:37 CEST 9,234 m AGL 0.17 km BlueSky
91 4CAEFE ITY227 LCY-LIN ITA AIRWAYS 2026-04-09 16:05:58 CEST 2026-04-09 16:06:13 CEST 9,173 m AGL 0.15 km BlueSky
92 346188 VLG7JX BRU-FLR VUELING AIRLINES 2026-04-09 16:07:53 CEST 2026-04-09 16:08:10 CEST 10,453 m AGL 0.2 km BlueSky
93 3C66EB DLH1LC FRA-OLB LUFTHANSA 2026-04-09 16:14:50 CEST 2026-04-09 16:15:02 CEST 10,156 m AGL 1.41 km BlueSky
94 4CAE99 RYR41CG BRS-BGY RYANAIR 2026-04-09 16:20:52 CEST 2026-04-09 16:21:06 CEST 9,234 m AGL 0.17 km BlueSky
95 39BDA9 AFR34ZZ CDG-BLQ AIR FRANCE 2026-04-09 16:26:33 CEST 2026-04-09 16:26:49 CEST 9,234 m AGL 0.17 km BlueSky
96 39666F FPO535 EAP-CZL EUROPE AIRPOST 2026-04-09 16:30:05 CEST 2026-04-09 16:30:18 CEST 7,612 m AGL 0.18 km BlueSky
97 440611 EJU93RF KEF-MXP EASYJET EUROPE 2026-04-09 16:37:18 CEST 2026-04-09 16:37:33 CEST 7,551 m AGL 0.31 km BlueSky
98 405EE0 BAW576 LHR-LIN BRITISH AIRWAYS 2026-04-09 16:42:03 CEST 2026-04-09 16:42:18 CEST 8,564 m AGL 0.17 km BlueSky
99 3009B2 DLA3EN FRA-PSA AIR DOLOMITI 2026-04-09 16:56:42 CEST 2026-04-09 16:56:56 CEST 8,625 m AGL 0.18 km BlueSky
100 3009B4 DLH276 FRA-LIN LUFTHANSA 2026-04-09 16:59:28 CEST 2026-04-09 16:59:44 CEST 8,625 m AGL 0.19 km BlueSky
101 4BB0E4 THY1PA IST-CDG TURKISH AIRLINES 2026-04-09 17:04:29 CEST 2026-04-09 17:04:35 CEST 10,757 m AGL 1.7 km BlueSky
102 3C6482 DLH71X FRA-NCE LUFTHANSA 2026-04-09 17:10:46 CEST 2026-04-09 17:11:01 CEST 10,445 m AGL 0.12 km BlueSky
103 4B161F EDW120R ZRH-DJE EDELWEISS AIR 2026-04-09 17:15:43 CEST 2026-04-09 17:16:04 CEST 2,898 m AGL 0.13 km BlueSky
104 4B028C SWR57C ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-09 17:36:11 CEST 2026-04-09 17:36:31 CEST 3,325 m AGL 0.15 km BlueSky
105 48AF0E LOT6YQ MAD-WAW LOT POLISH AIRLINES 2026-04-09 17:40:22 CEST 2026-04-09 17:40:25 CEST 9,843 m AGL 1.96 km BlueSky
106 4892C8 ENT6PB ENTER AIR 2026-04-09 17:45:28 CEST 2026-04-09 17:45:38 CEST 10,148 m AGL 1.44 km BlueSky
107 4CA81D EJU63FY EDI-LIN EASYJET EUROPE 2026-04-09 17:49:58 CEST 2026-04-09 17:50:13 CEST 8,952 m AGL 0.18 km BlueSky
108 4B028B SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-09 17:59:47 CEST 2026-04-09 18:00:07 CEST 3,926 m AGL 0.12 km BlueSky
109 4D21DC KMM491 ZRH-MLA unknown 2026-04-09 18:02:28 CEST 2026-04-09 18:02:47 CEST 3,591 m AGL 0.14 km BlueSky
110 4B1819 SWR7WA ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-09 18:05:42 CEST 2026-04-09 18:06:03 CEST 4,162 m AGL 0.14 km BlueSky
111 0A0018 DAH2791 AIR ALGERIE 2026-04-09 18:59:48 CEST 2026-04-09 19:00:06 CEST 3,012 m AGL 0.23 km BlueSky
112 502D79 ASL49U BEG-CDG AIR SERBIA 2026-04-09 19:05:31 CEST 2026-04-09 19:05:42 CEST 10,148 m AGL 1.52 km BlueSky
113 896477 UAE7V DXB-CDG EMIRATES AIRLINES 2026-04-09 19:23:19 CEST 2026-04-09 19:23:32 CEST 10,757 m AGL 0.76 km BlueSky
114 3C5EF0 EWG3EV DUS-LIN EUROWINGS 2026-04-09 19:34:16 CEST 2026-04-09 19:34:30 CEST 9,234 m AGL 1.09 km BlueSky
115 44081F AUA156 GVA-VIE AUSTRIAN AIRLINES 2026-04-09 20:25:03 CEST 2026-04-09 20:25:08 CEST 8,290 m AGL 1.89 km BlueSky
116 040261 ETH737 ZRH-MXP-ADD ETHIOPIAN AIRLINES 2026-04-09 21:11:01 CEST 2026-04-09 21:11:20 CEST 4,360 m AGL 0.74 km BlueSky
117 4B15D6 EDW86 ZRH-CPT EDELWEISS AIR 2026-04-09 21:26:52 CEST 2026-04-09 21:27:10 CEST 2,769 m AGL 0.21 km BlueSky
118 3C6433 CFG2MK FUE-MUC CONDOR FLUGDIENST 2026-04-09 21:34:14 CEST 2026-04-09 21:34:30 CEST 8,945 m AGL 0.43 km BlueSky
119 3003AE DLH3YP FRA-LIN LUFTHANSA 2026-04-09 21:36:56 CEST 2026-04-09 21:37:10 CEST 8,625 m AGL 0.14 km BlueSky
120 3C66E6 OCN7E TFS-MUC O AIR 2026-04-09 21:37:13 CEST 2026-04-09 21:37:30 CEST 9,242 m AGL 0.11 km BlueSky
121 4B028D SWR880E ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-09 21:44:46 CEST 2026-04-09 21:45:05 CEST 4,756 m AGL 0.31 km BlueSky
122 3C6650 DLH8HX FRA-FCO LUFTHANSA 2026-04-09 21:51:59 CEST 2026-04-09 21:52:14 CEST 9,828 m AGL 0.19 km BlueSky
123 3C64AE DLH1326 FRA-TUN LUFTHANSA 2026-04-09 22:09:07 CEST 2026-04-09 22:09:23 CEST 9,836 m AGL 0.14 km BlueSky
124 3C64F4 DLH560 FRA-LAD LUFTHANSA 2026-04-09 22:33:09 CEST 2026-04-09 22:33:24 CEST 9,234 m AGL 0.2 km BlueSky
125 3C4A12 DLH576 FRA-CPT LUFTHANSA 2026-04-09 22:52:14 CEST 2026-04-09 22:52:28 CEST 7,277 m AGL 0.24 km BlueSky
126 4B19F5 SWR3PD ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-09 23:07:16 CEST 2026-04-09 23:07:32 CEST 3,789 m AGL 0.93 km BlueSky
127 3C4B2F DLH572 FRA-JNB LUFTHANSA 2026-04-09 23:09:03 CEST 2026-04-09 23:09:17 CEST 8,625 m AGL 0.13 km BlueSky
128 8940C3 GFA2018 GULF AIR 2026-04-09 23:41:31 CEST 2026-04-09 23:41:39 CEST 9,234 m AGL 1.69 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 08-Apr-2026: html - csv | 07-Apr-2026: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv | 30-Mar-2026: html - csv | 29-Mar-2026: html - csv | 28-Mar-2026: html - csv | 27-Mar-2026: html - csv | 26-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.