Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 11, 2026 23:59:30 CEST
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 4,033,940 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 40717C EXS71TE MAH-BRS JET2 2026-04-11 01:10:51 CEST 2026-04-11 01:11:05 CEST 9,539 m AGL 1.32 km BlueSky
1 4070E3 EXS15QY PFO-MAN JET2 2026-04-11 01:29:51 CEST 2026-04-11 01:30:09 CEST 9,539 m AGL 0.48 km BlueSky
2 4B181B EDW398E ZRH-CTA EDELWEISS AIR 2026-04-11 06:39:54 CEST 2026-04-11 06:40:10 CEST 3,721 m AGL 0.08 km BlueSky
3 4D23A2 EWG4UY DUS-OLB EUROWINGS 2026-04-11 06:43:15 CEST 2026-04-11 06:43:31 CEST 9,843 m AGL 0.12 km BlueSky
4 4B15EE EDW88Z ZRH-CAG EDELWEISS AIR 2026-04-11 06:55:43 CEST 2026-04-11 06:56:02 CEST 3,949 m AGL 0.12 km BlueSky
5 4B0293 SWR42B ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-11 07:30:51 CEST 2026-04-11 07:31:09 CEST 3,774 m AGL 0.12 km BlueSky
6 4CAD95 SAS791 CPH-NCE SCANDINAVIAN AIRLINES 2026-04-11 07:45:01 CEST 2026-04-11 07:45:17 CEST 10,453 m AGL 0.15 km BlueSky
7 4B1691 SWR2CL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-11 07:49:54 CEST 2026-04-11 07:50:11 CEST 2,906 m AGL 0.65 km BlueSky
8 471F71 WMT3359 OTP-ORY WIZZ AIR MALTA 2026-04-11 07:59:17 CEST 2026-04-11 07:59:28 CEST 9,554 m AGL 1.46 km BlueSky
9 440237 EJU38GZ NAP-EAP EASYJET EUROPE 2026-04-11 08:16:11 CEST 2026-04-11 08:16:23 CEST 7,513 m AGL 1.45 km BlueSky
10 3C65CD DLH53E FRA-NCE LUFTHANSA 2026-04-11 08:57:19 CEST 2026-04-11 08:57:34 CEST 9,227 m AGL 0.13 km BlueSky
11 4B0EBC HBFPC MOLIAIR 2026-04-11 09:04:40 CEST 2026-04-11 09:05:12 CEST 65 m AGL 0.89 km BlueSky
12 4B0295 SWR8MB ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-11 09:12:54 CEST 2026-04-11 09:13:13 CEST 3,523 m AGL 0.12 km BlueSky
13 4B17FD SWR1DL ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-11 09:14:20 CEST 2026-04-11 09:14:38 CEST 3,820 m AGL 0.21 km BlueSky
14 4D223F RYR27EX HHN-CAG RYANAIR 2026-04-11 09:18:33 CEST 2026-04-11 09:18:49 CEST 9,843 m AGL 0.15 km BlueSky
15 4B17E5 SWR564 ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-11 09:38:40 CEST 2026-04-11 09:39:00 CEST 3,523 m AGL 0.15 km BlueSky
16 493298 NJE851R NETJETS EUROPE 2026-04-11 09:55:43 CEST 2026-04-11 09:56:02 CEST 5,716 m AGL 0.26 km BlueSky
17 3C65D8 DLH1322 FRA-TUN LUFTHANSA 2026-04-11 10:13:07 CEST 2026-04-11 10:13:18 CEST 9,836 m AGL 1.46 km BlueSky
18 4CA853 RYR4749 FKB-PMO RYANAIR 2026-04-11 10:50:24 CEST 2026-04-11 10:50:34 CEST 9,813 m AGL 1.57 km BlueSky
19 4B3778 CAZ301 CAT AVIATION 2026-04-11 11:08:37 CEST 2026-04-11 11:08:56 CEST 4,056 m AGL 0.16 km BlueSky
20 4B40FE HBYPY unknown 2026-04-11 11:16:37 CEST 2026-04-11 11:16:40 CEST -156 m AGL 1.75 km BlueSky
21 3E2DAE DIIMO unknown 2026-04-11 11:25:26 CEST 2026-04-11 11:26:08 CEST 2,837 m AGL 0.13 km BlueSky
22 4B09DC HBDTC unknown 2026-04-11 11:44:35 CEST 2026-04-11 11:45:34 CEST 1,078 m AGL 0.44 km BlueSky
23 4B3273 HBTCT unknown 2026-04-11 11:53:16 CEST 2026-04-11 11:53:25 CEST 659 m AGL 1.91 km BlueSky
24 3C4A12 DLH568 FRA-LOS-SSG LUFTHANSA 2026-04-11 12:28:34 CEST 2026-04-11 12:28:43 CEST 8,861 m AGL 1.39 km BlueSky
25 502CCD SWR56Z ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-11 12:30:49 CEST 2026-04-11 12:31:10 CEST 2,791 m AGL 0.2 km BlueSky
26 3C64F3 DLH594 FRA-ABV-PHC LUFTHANSA 2026-04-11 12:35:53 CEST 2026-04-11 12:35:53 CEST 9,234 m AGL 2.0 km BlueSky
27 49D357 TVS7KT AGP-PRG SMARTWINGS 2026-04-11 12:40:35 CEST 2026-04-11 12:40:51 CEST 8,930 m AGL 0.01 km BlueSky
28 3C6706 DLH505 GRU-MUC LUFTHANSA 2026-04-11 12:44:15 CEST 2026-04-11 12:44:22 CEST 8,320 m AGL 1.66 km BlueSky
29 3C6468 CFG3654 MUC-TFS CONDOR FLUGDIENST 2026-04-11 12:50:24 CEST 2026-04-11 12:50:40 CEST 9,234 m AGL 0.21 km BlueSky
30 502D23 SWR8WA ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-11 12:59:05 CEST 2026-04-11 12:59:27 CEST 3,028 m AGL 0.15 km BlueSky
31 4855D2 KLM37M AMS-GOA KLM 2026-04-11 12:59:43 CEST 2026-04-11 12:59:59 CEST 9,219 m AGL 0.73 km BlueSky
32 4B1817 SWR5LD ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-11 13:13:39 CEST 2026-04-11 13:13:56 CEST 3,424 m AGL 0.19 km BlueSky
33 4B19FF SWR9KL ZRH-BLQ SWISS INTERNATIONAL AIR LINES 2026-04-11 13:17:43 CEST 2026-04-11 13:18:05 CEST 2,578 m AGL 0.16 km BlueSky
34 4B19FD SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-11 13:22:23 CEST 2026-04-11 13:22:43 CEST 3,157 m AGL 0.14 km BlueSky
35 8004DF AIC190 YYZ-DEL AIR INDIA LIMITED 2026-04-11 13:24:11 CEST 2026-04-11 13:24:26 CEST 8,625 m AGL 0.01 km BlueSky
36 4B0295 SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-11 13:29:54 CEST 2026-04-11 13:30:15 CEST 3,157 m AGL 0.13 km BlueSky
37 4ACA70 SAS1687 CPH-LIN SCANDINAVIAN AIRLINES 2026-04-11 14:02:44 CEST 2026-04-11 14:03:02 CEST 9,310 m AGL 0.22 km BlueSky
38 A66290 GZ140 PMP AIR 2026-04-11 14:13:44 CEST 2026-04-11 14:14:02 CEST 3,759 m AGL 0.07 km BlueSky
39 4BB274 THY5ZV IST-CDG TURKISH AIRLINES 2026-04-11 14:13:47 CEST 2026-04-11 14:13:53 CEST 9,539 m AGL 1.83 km BlueSky
40 3C674A DLH5LY FRA-LIN LUFTHANSA 2026-04-11 14:15:11 CEST 2026-04-11 14:15:28 CEST 9,227 m AGL 0.16 km BlueSky
41 4BA979 TKJ12T GVA-SAW TARKIM AVIATION 2026-04-11 14:17:43 CEST 2026-04-11 14:17:45 CEST 8,633 m AGL 1.96 km BlueSky
42 4B864B TCARK unknown 2026-04-11 14:27:54 CEST 2026-04-11 14:28:08 CEST 4,573 m AGL 0.95 km BlueSky
43 3D1E40 DEJSA PRIVATE 2026-04-11 15:01:28 CEST 2026-04-11 15:02:04 CEST 492 m AGL 1.08 km BlueSky
44 4B09DC HBDTC unknown 2026-04-11 15:25:14 CEST 2026-04-11 15:25:39 CEST 179 m AGL 1.71 km no
45 4070E4 EXS9RJ SKG-MAN JET2 2026-04-11 15:30:16 CEST 2026-04-11 15:30:32 CEST 9,539 m AGL 0.55 km BlueSky
46 4B40FE HBYPY unknown 2026-04-11 15:46:35 CEST 2026-04-11 15:47:20 CEST -41 m AGL 0.61 km no
47 4B3E5A HBXPY unknown 2026-04-11 15:48:55 CEST 2026-04-11 15:50:25 CEST 111 m AGL 0.57 km BlueSky
48 3C6481 DLH1LC FRA-OLB LUFTHANSA 2026-04-11 16:14:42 CEST 2026-04-11 16:15:00 CEST 9,843 m AGL 0.16 km BlueSky
49 4B18B8 EDW36BD ZRH-OLB EDELWEISS AIR 2026-04-11 16:20:05 CEST 2026-04-11 16:20:25 CEST 3,134 m AGL 0.12 km BlueSky
50 3E255E MCK307 MACAIR AIRLINES 2026-04-11 16:28:04 CEST 2026-04-11 16:28:27 CEST 3,979 m AGL 0.17 km BlueSky
51 348412 AEA42DP MAD-MUC AIR EUROPA 2026-04-11 16:47:24 CEST 2026-04-11 16:47:32 CEST 8,625 m AGL 1.59 km BlueSky
52 3C65CB DLH24T BCN-MUC LUFTHANSA 2026-04-11 17:02:24 CEST 2026-04-11 17:02:36 CEST 8,914 m AGL 1.24 km BlueSky
53 407667 EZY58FW PFO-LGW EASYJET UK 2026-04-11 17:23:17 CEST 2026-04-11 17:23:26 CEST 9,546 m AGL 1.61 km BlueSky
54 4B2858 HBPHG FLUGBETRIEBS AG SARNENKAGISWIL 2026-04-11 17:49:52 CEST 2026-04-11 17:51:16 CEST 172 m AGL 0.03 km BlueSky
55 4CA81D EJU63FY EDI-LIN EASYJET EUROPE 2026-04-11 17:49:53 CEST 2026-04-11 17:50:11 CEST 9,843 m AGL 0.14 km BlueSky
56 4CAE00 RYR635Z AGP-WMI RYANAIR 2026-04-11 17:50:07 CEST 2026-04-11 17:50:21 CEST 9,539 m AGL 0.21 km BlueSky
57 4B19EF SWR2TV ZRH-NAP SWISS INTERNATIONAL AIR LINES 2026-04-11 17:51:26 CEST 2026-04-11 17:51:49 CEST 3,797 m AGL 0.11 km BlueSky
58 48AF01 LOT6YQ MAD-WAW LOT POLISH AIRLINES 2026-04-11 17:57:01 CEST 2026-04-11 17:57:15 CEST 10,148 m AGL 0.45 km BlueSky
59 4B19FE SWR2CP ZRH-BLQ SWISS INTERNATIONAL AIR LINES 2026-04-11 17:58:53 CEST 2026-04-11 17:59:10 CEST 4,604 m AGL 0.58 km BlueSky
60 4B0C39 HBEQJ unknown 2026-04-11 18:02:16 CEST 2026-04-11 18:07:55 CEST 263 m AGL 0.23 km BlueSky
61 4D2035 KMM491 ZRH-MLA unknown 2026-04-11 18:17:04 CEST 2026-04-11 18:17:22 CEST 4,992 m AGL 0.15 km BlueSky
62 4B028B SWR7WA ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-11 18:20:14 CEST 2026-04-11 18:20:27 CEST 4,345 m AGL 1.33 km BlueSky
63 4B0EBC HBFPC MOLIAIR 2026-04-11 18:33:45 CEST 2026-04-11 18:34:13 CEST 96 m AGL 0.86 km no
64 4D2158 TAR527 DUS-TUN TUNISAIR 2026-04-11 18:48:35 CEST 2026-04-11 18:48:49 CEST 9,836 m AGL 1.27 km BlueSky
65 4D2485 VJT435 VISTAJET 2026-04-11 19:06:54 CEST 2026-04-11 19:07:12 CEST 5,975 m AGL 0.15 km BlueSky
66 4CADC0 RYR8MX MXP-BVA RYANAIR 2026-04-11 19:23:31 CEST 2026-04-11 19:23:48 CEST 9,539 m AGL 0.18 km BlueSky
67 4D200E WZZ90YF MAD-WAW WIZZ AIR HUNGARY 2026-04-11 20:15:02 CEST 2026-04-11 20:15:15 CEST 8,945 m AGL 1.16 km BlueSky
68 4A0483 LBT2637 FRA-MIR NOUVEL AIR TUNISIE 2026-04-11 20:35:57 CEST 2026-04-11 20:36:14 CEST 9,828 m AGL 0.18 km BlueSky
69 4B18FF EDW86 ZRH-CPT EDELWEISS AIR 2026-04-11 20:53:42 CEST 2026-04-11 20:53:53 CEST 3,073 m AGL 1.59 km BlueSky
70 4CAD7A EIN4MK VRN-DUB AER LINGUS 2026-04-11 21:13:55 CEST 2026-04-11 21:14:11 CEST 9,539 m AGL 0.65 km BlueSky
71 3964E8 TVF23ZG TRANSAVIA FRANCE 2026-04-11 21:18:46 CEST 2026-04-11 21:18:57 CEST 10,757 m AGL 1.48 km BlueSky
72 040133 ETH737 ZRH-MXP-ADD ETHIOPIAN AIRLINES 2026-04-11 21:21:08 CEST 2026-04-11 21:21:23 CEST 4,360 m AGL 0.93 km BlueSky
73 4B028B SWR880E ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-11 21:41:19 CEST 2026-04-11 21:41:36 CEST 5,594 m AGL 0.17 km BlueSky
74 3C6677 DLH55U FRA-NCE LUFTHANSA 2026-04-11 21:48:52 CEST 2026-04-11 21:49:10 CEST 9,234 m AGL 0.16 km BlueSky
75 4D2269 RYR6XK GOT-PSA RYANAIR 2026-04-11 21:51:13 CEST 2026-04-11 21:51:31 CEST 10,453 m AGL 0.15 km BlueSky
76 3C7A4A CFG288 FRA-JNB CONDOR FLUGDIENST 2026-04-11 21:52:03 CEST 2026-04-11 21:52:18 CEST 7,734 m AGL 0.18 km BlueSky
77 3C66E2 OCN317 ACE-MUC O AIR 2026-04-11 22:16:02 CEST 2026-04-11 22:16:09 CEST 8,937 m AGL 1.72 km BlueSky
78 3C496A TUI4ML TUNINTER 2026-04-11 22:39:14 CEST 2026-04-11 22:39:27 CEST 8,930 m AGL 1.21 km BlueSky
79 3C7426 TUI1HV TUNINTER 2026-04-11 22:47:52 CEST 2026-04-11 22:48:07 CEST 9,539 m AGL 0.06 km BlueSky
80 3C4B30 DLH572 FRA-JNB LUFTHANSA 2026-04-11 22:55:46 CEST 2026-04-11 22:56:00 CEST 8,625 m AGL 0.82 km BlueSky
81 4B18FD SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-04-11 23:00:37 CEST 2026-04-11 23:00:57 CEST 2,571 m AGL 0.08 km BlueSky
82 3C4A13 DLH576 FRA-CPT LUFTHANSA 2026-04-11 23:06:14 CEST 2026-04-11 23:06:28 CEST 6,988 m AGL 0.86 km BlueSky
83 4D234E RYR19PR DUB-VRN RYANAIR 2026-04-11 23:23:46 CEST 2026-04-11 23:23:48 CEST 9,546 m AGL 1.98 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 10-Apr-2026: html - csv | 09-Apr-2026: html - csv | 08-Apr-2026: html - csv | 07-Apr-2026: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv | 30-Mar-2026: html - csv | 29-Mar-2026: html - csv | 28-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.