Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 12, 2026 23:59:39 CEST
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 3,870,256 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 48E893 ENT777 ENTER AIR 2026-04-12 06:03:53 CEST 2026-04-12 06:04:01 CEST 9,843 m AGL 1.7 km BlueSky
1 495145 TAP9RH ZRH-LIS TAP PORTUGAL 2026-04-12 06:34:12 CEST 2026-04-12 06:34:37 CEST 3,774 m AGL 0.17 km BlueSky
2 4B1A2A EZS72ZY EAP-PRN EASYJET SWITZERLAND 2026-04-12 06:49:29 CEST 2026-04-12 06:49:44 CEST 5,015 m AGL 0.45 km BlueSky
3 4D2014 EWG3MJ DUS-PMI EUROWINGS 2026-04-12 06:50:25 CEST 2026-04-12 06:50:40 CEST 9,843 m AGL 0.22 km BlueSky
4 3C5099 NGN810P unknown 2026-04-12 06:55:23 CEST 2026-04-12 06:55:36 CEST 9,843 m AGL 1.37 km BlueSky
5 4B15ED EDW120R ZRH-DJE EDELWEISS AIR 2026-04-12 06:57:24 CEST 2026-04-12 06:57:44 CEST 4,216 m AGL 0.48 km BlueSky
6 4B1A1D EZS85YX EAP-CTA EASYJET SWITZERLAND 2026-04-12 07:10:38 CEST 2026-04-12 07:10:56 CEST 6,751 m AGL 0.71 km BlueSky
7 4B194F SWR44Y ZRH-BCN SWISS INTERNATIONAL AIR LINES 2026-04-12 07:26:11 CEST 2026-04-12 07:26:31 CEST 3,812 m AGL 0.19 km BlueSky
8 502CC7 SWR564 ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-12 09:03:30 CEST 2026-04-12 09:03:51 CEST 4,269 m AGL 0.17 km BlueSky
9 4B1619 SWR1DL ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-12 09:07:35 CEST 2026-04-12 09:07:54 CEST 3,622 m AGL 0.19 km BlueSky
10 4B0295 SWR8MB ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-12 09:11:35 CEST 2026-04-12 09:11:52 CEST 3,690 m AGL 0.82 km BlueSky
11 494101 NJE378C NETJETS EUROPE 2026-04-12 09:25:24 CEST 2026-04-12 09:25:49 CEST 4,368 m AGL 0.16 km BlueSky
12 4D222A RYR80FQ HHN-PMO RYANAIR 2026-04-12 09:34:44 CEST 2026-04-12 09:34:51 CEST 9,843 m AGL 1.79 km BlueSky
13 AB772D DAL288 JFK-VCE DELTA AIR LINES 2026-04-12 09:45:32 CEST 2026-04-12 09:45:45 CEST 9,234 m AGL 0.93 km BlueSky
14 3C6747 DLH1322 FRA-TUN LUFTHANSA 2026-04-12 10:18:48 CEST 2026-04-12 10:19:06 CEST 9,843 m AGL 0.17 km BlueSky
15 3D04A7 EFD5Z EISELE FLUGDIENST 2026-04-12 10:29:07 CEST 2026-04-12 10:29:25 CEST 10,453 m AGL 0.14 km BlueSky
16 748021 MEA211 BEY-CDG MIDDLE EAST AIRLINES 2026-04-12 10:39:23 CEST 2026-04-12 10:39:36 CEST 10,757 m AGL 1.34 km BlueSky
17 3C6741 DLH266 FRA-VRN LUFTHANSA 2026-04-12 10:41:40 CEST 2026-04-12 10:41:58 CEST 10,437 m AGL 0.14 km BlueSky
18 4CA6FC RYR6XK GOT-PSA RYANAIR 2026-04-12 10:44:25 CEST 2026-04-12 10:44:36 CEST 10,453 m AGL 1.3 km BlueSky
19 4CAC7A SAS1687 CPH-LIN SCANDINAVIAN AIRLINES 2026-04-12 10:46:38 CEST 2026-04-12 10:46:55 CEST 10,262 m AGL 0.17 km BlueSky
20 44047D EJU69VD SOF-ORY EASYJET EUROPE 2026-04-12 11:23:21 CEST 2026-04-12 11:23:33 CEST 10,156 m AGL 1.45 km BlueSky
21 3C658E DLH5NP FRA-LIN LUFTHANSA 2026-04-12 11:29:29 CEST 2026-04-12 11:29:47 CEST 8,556 m AGL 0.14 km BlueSky
22 4932A4 NJE931G NETJETS EUROPE 2026-04-12 11:33:58 CEST 2026-04-12 11:34:21 CEST 4,969 m AGL 0.15 km BlueSky
23 4BB1E8 THY1SX IST-CDG TURKISH AIRLINES 2026-04-12 11:55:11 CEST 2026-04-12 11:55:22 CEST 10,757 m AGL 1.47 km BlueSky
24 3C4A02 DLH568 FRA-LOS-SSG LUFTHANSA 2026-04-12 12:11:29 CEST 2026-04-12 12:11:45 CEST 10,445 m AGL 0.14 km BlueSky
25 02A261 TAR745 FRA-TUN TUNISAIR 2026-04-12 12:39:15 CEST 2026-04-12 12:39:34 CEST 10,453 m AGL 0.13 km BlueSky
26 4B19E6 SWR248Z ZRH-NAP SWISS INTERNATIONAL AIR LINES 2026-04-12 12:43:22 CEST 2026-04-12 12:43:45 CEST 2,929 m AGL 0.18 km BlueSky
27 4D02E2 JFA70Y JETFLY AVIATION 2026-04-12 12:56:54 CEST 2026-04-12 12:57:14 CEST 11,062 m AGL 0.15 km BlueSky
28 4B17E6 SWR8WA ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-12 13:04:48 CEST 2026-04-12 13:05:09 CEST 3,500 m AGL 0.2 km BlueSky
29 02A1A7 LBT205 DUS-TUN NOUVEL AIR TUNISIE 2026-04-12 13:05:41 CEST 2026-04-12 13:06:00 CEST 9,843 m AGL 0.16 km BlueSky
30 4D22BF RYR55XT OPO-VIE RYANAIR 2026-04-12 13:08:39 CEST 2026-04-12 13:08:51 CEST 9,539 m AGL 1.14 km BlueSky
31 4B0295 SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-12 13:17:48 CEST 2026-04-12 13:18:09 CEST 4,414 m AGL 0.13 km BlueSky
32 4B19F4 SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-12 13:45:25 CEST 2026-04-12 13:45:47 CEST 3,347 m AGL 0.16 km BlueSky
33 AC7159 N900YG TVPX AIRCRAFT SOLUTIONS 2026-04-12 13:49:27 CEST 2026-04-12 13:49:45 CEST 10,453 m AGL 0.11 km BlueSky
34 4B1870 PJZ037 PREMIUM JET 2026-04-12 13:51:35 CEST 2026-04-12 13:51:54 CEST 4,513 m AGL 0.13 km BlueSky
35 3E3078 ECA2XA EUROCYPRIA AIRLINES 2026-04-12 13:54:39 CEST 2026-04-12 13:55:06 CEST 4,573 m AGL 0.08 km BlueSky
36 3C5EE3 EWG896 CGN-PSA EUROWINGS 2026-04-12 14:00:23 CEST 2026-04-12 14:00:34 CEST 10,437 m AGL 1.65 km BlueSky
37 3C6745 DLH5LY FRA-LIN LUFTHANSA 2026-04-12 14:05:58 CEST 2026-04-12 14:06:16 CEST 8,617 m AGL 0.16 km BlueSky
38 471F05 WZZ25LL EAP-BEG WIZZ AIR HUNGARY 2026-04-12 14:17:00 CEST 2026-04-12 14:17:16 CEST 6,249 m AGL 0.91 km BlueSky
39 45CAA8 NSZ3880 NORWEGIAN AIR SWEDEN 2026-04-12 14:48:00 CEST 2026-04-12 14:48:18 CEST 10,072 m AGL 0.14 km BlueSky
40 4CA783 ITY427 HAM-LIN ITA AIRWAYS 2026-04-12 15:20:58 CEST 2026-04-12 15:21:15 CEST 8,282 m AGL 0.17 km BlueSky
41 AE0978 SPAR95 UNITED STATES AIR FORCE 2026-04-12 16:05:49 CEST 2026-04-12 16:06:06 CEST 10,978 m AGL 0.16 km BlueSky
42 40624E BAW575 LIN-LHR BRITISH AIRWAYS 2026-04-12 16:17:18 CEST 2026-04-12 16:17:33 CEST 8,412 m AGL 0.63 km BlueSky
43 4405AB GAC761N GLOBEAIR 2026-04-12 16:25:19 CEST 2026-04-12 16:25:44 CEST 8,016 m AGL 0.18 km BlueSky
44 4076B1 TOM22V HER-MAN TUI AIRWAYS 2026-04-12 16:50:43 CEST 2026-04-12 16:50:54 CEST 9,539 m AGL 1.25 km BlueSky
45 3C654A LHX08P unknown 2026-04-12 16:54:50 CEST 2026-04-12 16:55:05 CEST 8,930 m AGL 0.32 km BlueSky
46 3C6758 DLH01Y LUFTHANSA 2026-04-12 16:55:48 CEST 2026-04-12 16:56:06 CEST 9,234 m AGL 0.15 km BlueSky
47 3C64A1 DLH340 FRA-CAG LUFTHANSA 2026-04-12 16:57:34 CEST 2026-04-12 16:57:51 CEST 8,625 m AGL 0.2 km BlueSky
48 3D04A7 EFD5Z EISELE FLUGDIENST 2026-04-12 16:58:26 CEST 2026-04-12 16:58:39 CEST 5,579 m AGL 1.49 km no
49 4B1A28 EZS75ML EASYJET SWITZERLAND 2026-04-12 16:58:39 CEST 2026-04-12 16:58:51 CEST 8,320 m AGL 1.14 km BlueSky
50 3003AE DLH276 FRA-LIN LUFTHANSA 2026-04-12 17:00:46 CEST 2026-04-12 17:01:03 CEST 8,625 m AGL 0.19 km BlueSky
51 3007F2 DLA3EN FRA-PSA AIR DOLOMITI 2026-04-12 17:02:36 CEST 2026-04-12 17:02:54 CEST 8,625 m AGL 0.16 km BlueSky
52 48C10E JDI06X BLUE JET 2026-04-12 17:10:58 CEST 2026-04-12 17:11:06 CEST 11,671 m AGL 1.61 km BlueSky
53 4B19F4 SWR3EC ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-12 17:24:29 CEST 2026-04-12 17:24:51 CEST 3,172 m AGL 0.16 km BlueSky
54 3C49CB EWG92K DUS-PMI EUROWINGS 2026-04-12 17:30:31 CEST 2026-04-12 17:30:50 CEST 10,437 m AGL 0.13 km BlueSky
55 4D2158 TAR527 DUS-TUN TUNISAIR 2026-04-12 17:38:59 CEST 2026-04-12 17:39:17 CEST 10,453 m AGL 0.14 km BlueSky
56 4B19FD SWR2TV ZRH-NAP SWISS INTERNATIONAL AIR LINES 2026-04-12 17:39:41 CEST 2026-04-12 17:40:04 CEST 3,378 m AGL 0.14 km BlueSky
57 300979 VND01G unknown 2026-04-12 17:49:14 CEST 2026-04-12 17:49:26 CEST 9,234 m AGL 1.42 km BlueSky
58 48AF05 LOT6YQ MAD-WAW LOT POLISH AIRLINES 2026-04-12 17:58:25 CEST 2026-04-12 17:58:40 CEST 9,539 m AGL 0.07 km BlueSky
59 4B0293 SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-12 18:19:22 CEST 2026-04-12 18:19:41 CEST 3,713 m AGL 0.17 km BlueSky
60 4CA256 RYR96SX FKB-CAG RYANAIR 2026-04-12 18:24:33 CEST 2026-04-12 18:24:50 CEST 9,843 m AGL 0.16 km BlueSky
61 4B18B8 EDW398E ZRH-CTA EDELWEISS AIR 2026-04-12 18:25:24 CEST 2026-04-12 18:25:45 CEST 3,035 m AGL 0.14 km BlueSky
62 4B161A SWR9BL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-12 18:35:03 CEST 2026-04-12 18:35:23 CEST 3,165 m AGL 0.18 km BlueSky
63 3C56F7 EWG72G DUS-NCE EUROWINGS 2026-04-12 18:42:30 CEST 2026-04-12 18:42:40 CEST 10,445 m AGL 1.65 km BlueSky
64 3C49D5 EWG5R STR-PMI EUROWINGS 2026-04-12 18:46:20 CEST 2026-04-12 18:46:38 CEST 8,633 m AGL 0.16 km BlueSky
65 4402A3 AUA15G GVA-VIE AUSTRIAN AIRLINES 2026-04-12 18:48:41 CEST 2026-04-12 18:48:55 CEST 7,246 m AGL 0.2 km BlueSky
66 4D21A2 KMM491 ZRH-MLA unknown 2026-04-12 18:49:16 CEST 2026-04-12 18:49:37 CEST 3,934 m AGL 0.16 km BlueSky
67 4B17FB SWR7WA ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-12 18:54:07 CEST 2026-04-12 18:54:28 CEST 3,385 m AGL 0.16 km BlueSky
68 3C56F4 EWG4R CGN-NCE EUROWINGS 2026-04-12 19:04:20 CEST 2026-04-12 19:04:39 CEST 9,843 m AGL 0.18 km BlueSky
69 4D2507 EWG3EV DUS-LIN EUROWINGS 2026-04-12 19:17:49 CEST 2026-04-12 19:18:07 CEST 8,625 m AGL 0.15 km BlueSky
70 3C66A2 DLH36M MAD-MUC LUFTHANSA 2026-04-12 20:27:20 CEST 2026-04-12 20:27:22 CEST 8,282 m AGL 1.95 km BlueSky
71 440826 AUA156 GVA-VIE AUSTRIAN AIRLINES 2026-04-12 20:30:00 CEST 2026-04-12 20:30:13 CEST 8,610 m AGL 1.16 km BlueSky
72 48E95C LOT348 LYS-WAW LOT POLISH AIRLINES 2026-04-12 20:43:26 CEST 2026-04-12 20:43:42 CEST 9,539 m AGL 0.23 km BlueSky
73 451E8C GPX1807 GP AVIATION 2026-04-12 21:21:29 CEST 2026-04-12 21:21:44 CEST 7,216 m AGL 1.05 km BlueSky
74 440713 EJU71EJ FRA-LIN EASYJET EUROPE 2026-04-12 21:26:07 CEST 2026-04-12 21:26:27 CEST 8,625 m AGL 0.08 km BlueSky
75 04012B ETH737 ZRH-MXP-ADD ETHIOPIAN AIRLINES 2026-04-12 21:30:18 CEST 2026-04-12 21:30:33 CEST 4,665 m AGL 1.32 km BlueSky
76 4B028D SWR880E ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-12 21:45:32 CEST 2026-04-12 21:45:51 CEST 5,198 m AGL 0.16 km BlueSky
77 4D22B8 RYR95WE FKB-PMI RYANAIR 2026-04-12 21:50:32 CEST 2026-04-12 21:50:51 CEST 9,843 m AGL 0.19 km BlueSky
78 346690 VLG61XZ ZRH-BCN VUELING AIRLINES 2026-04-12 21:53:10 CEST 2026-04-12 21:53:30 CEST 3,713 m AGL 0.1 km BlueSky
79 300564 DLH3YP FRA-LIN LUFTHANSA 2026-04-12 21:56:35 CEST 2026-04-12 21:56:52 CEST 8,351 m AGL 0.17 km BlueSky
80 4B194E SWR2120 ZRH-AGP SWISS INTERNATIONAL AIR LINES 2026-04-12 22:26:24 CEST 2026-04-12 22:26:35 CEST 4,771 m AGL 1.65 km BlueSky
81 4B194F SWR4KB ZRH-BCN SWISS INTERNATIONAL AIR LINES 2026-04-12 22:28:33 CEST 2026-04-12 22:28:52 CEST 4,688 m AGL 0.16 km BlueSky
82 40717C EXS61LV AYT-BRS JET2 2026-04-12 22:35:28 CEST 2026-04-12 22:35:45 CEST 9,539 m AGL 0.51 km BlueSky
83 4B1904 SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-04-12 22:55:23 CEST 2026-04-12 22:55:44 CEST 3,028 m AGL 0.11 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 11-Apr-2026: html - csv | 10-Apr-2026: html - csv | 09-Apr-2026: html - csv | 08-Apr-2026: html - csv | 07-Apr-2026: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv | 30-Mar-2026: html - csv | 29-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.