Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 13, 2026 23:59:37 CEST
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 3,770,015 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 407AC1 TOM3TW EMA-ACE TUI AIRWAYS 2026-04-13 00:19:04 CEST 2026-04-13 00:19:18 CEST 9,539 m AGL 0.37 km BlueSky
1 4070E7 EXS36AP PFO-EMA JET2 2026-04-13 00:24:27 CEST 2026-04-13 00:24:42 CEST 9,539 m AGL 0.96 km BlueSky
2 346644 VOE70ZZ NCE-SXB VOLOTEA 2026-04-13 00:25:23 CEST 2026-04-13 00:25:36 CEST 8,846 m AGL 1.12 km BlueSky
3 407862 EXS7GT DLM-MAN JET2 2026-04-13 01:31:45 CEST 2026-04-13 01:31:57 CEST 9,539 m AGL 1.19 km BlueSky
4 405E24 TOM87C VRN-LGW TUI AIRWAYS 2026-04-13 01:53:36 CEST 2026-04-13 01:53:52 CEST 10,148 m AGL 0.17 km BlueSky
5 4007EF BAW2064 MRU-LGW BRITISH AIRWAYS 2026-04-13 06:03:14 CEST 2026-04-13 06:03:16 CEST 10,148 m AGL 1.96 km BlueSky
6 4952C9 TAP9RH ZRH-LIS TAP PORTUGAL 2026-04-13 06:40:08 CEST 2026-04-13 06:40:28 CEST 4,969 m AGL 0.12 km BlueSky
7 4B15EF EDW36BD ZRH-OLB EDELWEISS AIR 2026-04-13 06:42:27 CEST 2026-04-13 06:42:46 CEST 4,497 m AGL 0.15 km BlueSky
8 4B169A SWR242E ZRH-PMI SWISS INTERNATIONAL AIR LINES 2026-04-13 07:15:29 CEST 2026-04-13 07:15:49 CEST 2,898 m AGL 0.1 km BlueSky
9 4B028E SWR98C ZRH-NAP SWISS INTERNATIONAL AIR LINES 2026-04-13 07:21:36 CEST 2026-04-13 07:21:56 CEST 3,660 m AGL 0.13 km BlueSky
10 4B17E3 SWR3HB ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-13 07:23:54 CEST 2026-04-13 07:24:15 CEST 3,629 m AGL 0.19 km BlueSky
11 711486 RXI401 RUH-LHR unknown 2026-04-13 07:24:12 CEST 2026-04-13 07:24:27 CEST 10,750 m AGL 0.45 km BlueSky
12 3C648F EWG73X DUS-LIN EUROWINGS 2026-04-13 07:28:28 CEST 2026-04-13 07:28:47 CEST 9,729 m AGL 0.17 km BlueSky
13 4B181A SWR2CL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-13 07:41:44 CEST 2026-04-13 07:42:03 CEST 4,033 m AGL 0.2 km BlueSky
14 4CAD92 SAS791 CPH-NCE SCANDINAVIAN AIRLINES 2026-04-13 07:54:11 CEST 2026-04-13 07:54:28 CEST 10,140 m AGL 0.13 km BlueSky
15 4AB824 NSZ6UK CPH-PSA NORWEGIAN AIR SWEDEN 2026-04-13 08:32:19 CEST 2026-04-13 08:32:36 CEST 11,062 m AGL 0.2 km BlueSky
16 4B0295 SWR42B ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-13 08:36:38 CEST 2026-04-13 08:36:56 CEST 3,736 m AGL 0.15 km BlueSky
17 3009B4 DLA1UV FRA-PSA AIR DOLOMITI 2026-04-13 08:38:10 CEST 2026-04-13 08:38:29 CEST 9,843 m AGL 0.2 km BlueSky
18 4BB0F2 THY7WT IST-CDG TURKISH AIRLINES 2026-04-13 08:49:56 CEST 2026-04-13 08:50:07 CEST 10,757 m AGL 1.17 km BlueSky
19 4B0294 SWR8MB ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-13 09:05:32 CEST 2026-04-13 09:05:54 CEST 4,482 m AGL 0.12 km BlueSky
20 4CA82E EJU95EH FRA-LIN EASYJET EUROPE 2026-04-13 09:49:02 CEST 2026-04-13 09:49:20 CEST 8,846 m AGL 0.13 km BlueSky
21 406D95 EZY76YJ EASYJET UK 2026-04-13 10:04:35 CEST 2026-04-13 10:04:45 CEST 10,361 m AGL 1.64 km BlueSky
22 A69177 EJM522 EXECUTIVE JET MANAGEMENT 2026-04-13 10:15:17 CEST 2026-04-13 10:15:30 CEST 12,280 m AGL 0.16 km BlueSky
23 4BAB4F TKJ9XD SAW-CDG TARKIM AVIATION 2026-04-13 10:24:00 CEST 2026-04-13 10:24:11 CEST 10,148 m AGL 1.31 km BlueSky
24 748017 MEA211 BEY-CDG MIDDLE EAST AIRLINES 2026-04-13 10:29:12 CEST 2026-04-13 10:29:21 CEST 10,757 m AGL 1.6 km BlueSky
25 440132 EJU17HC AMS-LIN EASYJET EUROPE 2026-04-13 10:44:39 CEST 2026-04-13 10:44:58 CEST 9,249 m AGL 0.13 km BlueSky
26 40615B BAW614 LHR-PSA BRITISH AIRWAYS 2026-04-13 10:51:08 CEST 2026-04-13 10:51:25 CEST 9,234 m AGL 0.17 km BlueSky
27 02A260 TAR247 SXB-TUN TUNISAIR 2026-04-13 10:52:33 CEST 2026-04-13 10:52:52 CEST 9,188 m AGL 0.15 km BlueSky
28 407F5F EZY607W LGW-PSA EASYJET UK 2026-04-13 10:56:50 CEST 2026-04-13 10:57:10 CEST 8,617 m AGL 0.18 km BlueSky
29 39BDB7 AFR35BQ CDG-LIN AIR FRANCE 2026-04-13 10:58:04 CEST 2026-04-13 10:58:21 CEST 8,016 m AGL 0.14 km BlueSky
30 4CAEFB ITY305 CDG-LIN ITA AIRWAYS 2026-04-13 11:02:40 CEST 2026-04-13 11:02:58 CEST 9,676 m AGL 0.25 km BlueSky
31 4D0218 SVW50MC GLOBAL JET LUXEMBOURG 2026-04-13 11:05:18 CEST 2026-04-13 11:05:35 CEST 9,836 m AGL 0.13 km BlueSky
32 4D2260 RYR598Z STN-CIA RYANAIR 2026-04-13 11:13:42 CEST 2026-04-13 11:14:00 CEST 9,843 m AGL 0.17 km BlueSky
33 4485B2 OOAMR AIR SERVICE LIEGE 2026-04-13 11:16:02 CEST 2026-04-13 11:16:23 CEST 9,219 m AGL 0.18 km BlueSky
34 4CA564 RYR4SP STN-MXP RYANAIR 2026-04-13 11:16:20 CEST 2026-04-13 11:16:39 CEST 7,338 m AGL 0.15 km BlueSky
35 490D86 NJE382B NETJETS EUROPE 2026-04-13 11:19:38 CEST 2026-04-13 11:19:59 CEST 4,383 m AGL 0.16 km BlueSky
36 346614 VOE5WL SXB-FCO VOLOTEA 2026-04-13 11:52:50 CEST 2026-04-13 11:53:08 CEST 8,305 m AGL 0.15 km BlueSky
37 3C64F0 DLH594 FRA-ABV-PHC LUFTHANSA 2026-04-13 11:58:19 CEST 2026-04-13 11:58:35 CEST 9,836 m AGL 0.56 km BlueSky
38 46B822 AEE616 ATH-CDG AEGEAN AIRLINES 2026-04-13 12:14:50 CEST 2026-04-13 12:14:58 CEST 9,524 m AGL 1.76 km BlueSky
39 406B5B EFW14MA VRN-LGW BRITISH AIRWAYS 2026-04-13 12:18:09 CEST 2026-04-13 12:18:17 CEST 10,148 m AGL 1.64 km BlueSky
40 4D24B5 WZZ24HH MAD-WAW WIZZ AIR HUNGARY 2026-04-13 12:23:58 CEST 2026-04-13 12:24:13 CEST 9,234 m AGL 0.22 km BlueSky
41 4AC9EB SAS4703 OSL-NCE SCANDINAVIAN AIRLINES 2026-04-13 12:30:24 CEST 2026-04-13 12:30:37 CEST 10,453 m AGL 1.25 km BlueSky
42 4CAE75 SAS793 CPH-NCE SCANDINAVIAN AIRLINES 2026-04-13 12:36:13 CEST 2026-04-13 12:36:29 CEST 10,453 m AGL 0.18 km BlueSky
43 02A1A4 LBT247 FRA-TUN NOUVEL AIR TUNISIE 2026-04-13 12:50:25 CEST 2026-04-13 12:50:42 CEST 9,851 m AGL 0.18 km BlueSky
44 AC308F AAL715 VCE-PHL AMERICAN AIRLINES 2026-04-13 12:53:47 CEST 2026-04-13 12:54:01 CEST 8,922 m AGL 0.74 km BlueSky
45 4CADA7 ITY121 AMS-LIN ITA AIRWAYS 2026-04-13 13:03:34 CEST 2026-04-13 13:03:45 CEST 10,384 m AGL 1.42 km BlueSky
46 4B17F9 SWR8WA ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-13 13:05:21 CEST 2026-04-13 13:05:43 CEST 3,347 m AGL 0.16 km BlueSky
47 4B19FE SWR9KL ZRH-BLQ SWISS INTERNATIONAL AIR LINES 2026-04-13 13:08:15 CEST 2026-04-13 13:08:37 CEST 3,020 m AGL 0.18 km BlueSky
48 4B169A SWR5LD ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-13 13:11:19 CEST 2026-04-13 13:11:40 CEST 3,088 m AGL 0.17 km BlueSky
49 3C56F0 EWG48K HAM-NCE-HAM EUROWINGS 2026-04-13 13:18:17 CEST 2026-04-13 13:18:34 CEST 10,453 m AGL 0.17 km BlueSky
50 4B0292 SWR1ZM ZRH-VCE SWISS INTERNATIONAL AIR LINES 2026-04-13 13:23:54 CEST 2026-04-13 13:24:14 CEST 3,332 m AGL 0.65 km BlueSky
51 4B0294 SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-13 13:27:00 CEST 2026-04-13 13:27:21 CEST 3,972 m AGL 0.18 km BlueSky
52 02A262 TAR745 FRA-TUN TUNISAIR 2026-04-13 13:32:48 CEST 2026-04-13 13:33:05 CEST 9,843 m AGL 0.15 km BlueSky
53 3C6669 DLH4AR FRA-CTA LUFTHANSA 2026-04-13 13:39:31 CEST 2026-04-13 13:39:48 CEST 9,851 m AGL 0.16 km BlueSky
54 4932A3 NJE610M NETJETS EUROPE 2026-04-13 13:40:38 CEST 2026-04-13 13:41:00 CEST 3,751 m AGL 0.18 km BlueSky
55 39D317 TVF14XM MAD-ORY TRANSAVIA FRANCE 2026-04-13 13:47:27 CEST 2026-04-13 13:47:43 CEST 10,757 m AGL 0.29 km BlueSky
56 4BB289 THY5ZV IST-CDG TURKISH AIRLINES 2026-04-13 13:55:43 CEST 2026-04-13 13:56:00 CEST 8,937 m AGL 0.55 km BlueSky
57 408027 TOM8NM TUI AIRWAYS 2026-04-13 13:55:46 CEST 2026-04-13 13:56:02 CEST 9,539 m AGL 0.73 km BlueSky
58 484C9B TRA34Z AMS-PSA TRANSAVIA HOLLAND 2026-04-13 14:27:21 CEST 2026-04-13 14:27:38 CEST 9,843 m AGL 0.74 km BlueSky
59 AC096A FDX6174 CDG-MEM FEDEX EXPRESS 2026-04-13 14:48:57 CEST 2026-04-13 14:49:03 CEST 8,930 m AGL 1.82 km BlueSky
60 4B18F3 EDW398E ZRH-CTA EDELWEISS AIR 2026-04-13 15:24:36 CEST 2026-04-13 15:24:56 CEST 3,515 m AGL 0.16 km BlueSky
61 5001D3 MEA229 BEY-CDG MIDDLE EAST AIRLINES 2026-04-13 15:25:03 CEST 2026-04-13 15:25:17 CEST 9,539 m AGL 0.7 km BlueSky
62 4BA8E3 TKJ3FQ ESB-CDG TARKIM AVIATION 2026-04-13 15:37:12 CEST 2026-04-13 15:37:28 CEST 10,148 m AGL 0.18 km BlueSky
63 4CADC0 RYR670D VRN-DUB RYANAIR 2026-04-13 15:42:40 CEST 2026-04-13 15:42:55 CEST 9,539 m AGL 0.54 km BlueSky
64 490D84 NJE040C NETJETS EUROPE 2026-04-13 15:44:36 CEST 2026-04-13 15:44:53 CEST 10,757 m AGL 0.13 km BlueSky
65 440051 EJU63KL ORY-ATH EASYJET EUROPE 2026-04-13 16:23:40 CEST 2026-04-13 16:23:53 CEST 9,843 m AGL 1.04 km BlueSky
66 49D3BB TVS9LN BIO-PRG SMARTWINGS 2026-04-13 16:27:47 CEST 2026-04-13 16:28:03 CEST 10,140 m AGL 0.14 km BlueSky
67 3009B6 DLA3EN FRA-PSA AIR DOLOMITI 2026-04-13 16:51:11 CEST 2026-04-13 16:51:29 CEST 8,625 m AGL 0.15 km BlueSky
68 3950CE AFR47AG ZAG-CDG AIR FRANCE 2026-04-13 16:56:50 CEST 2026-04-13 16:57:00 CEST 10,140 m AGL 1.48 km BlueSky
69 3007EE DLA8MM FRA-FLR AIR DOLOMITI 2026-04-13 17:18:30 CEST 2026-04-13 17:18:47 CEST 8,625 m AGL 0.17 km BlueSky
70 4B19FE SWR2TV ZRH-NAP SWISS INTERNATIONAL AIR LINES 2026-04-13 17:29:19 CEST 2026-04-13 17:29:41 CEST 4,056 m AGL 0.14 km BlueSky
71 4B17E3 SWR1794 ZRH-MLA SWISS INTERNATIONAL AIR LINES 2026-04-13 17:43:30 CEST 2026-04-13 17:43:51 CEST 4,581 m AGL 0.15 km BlueSky
72 3007F2 DLH278 FRA-LIN LUFTHANSA 2026-04-13 18:01:18 CEST 2026-04-13 18:01:35 CEST 8,625 m AGL 0.18 km BlueSky
73 4B1A2F EZS64QE PMO-EAP EASYJET SWITZERLAND 2026-04-13 18:07:08 CEST 2026-04-13 18:07:25 CEST 6,790 m AGL 0.27 km BlueSky
74 4D0210 SVW79GD GLOBAL JET LUXEMBOURG 2026-04-13 18:29:28 CEST 2026-04-13 18:29:29 CEST 8,016 m AGL 1.97 km BlueSky
75 4B0295 SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-13 18:51:48 CEST 2026-04-13 18:52:08 CEST 4,048 m AGL 0.15 km BlueSky
76 4D2158 TAR527 DUS-TUN TUNISAIR 2026-04-13 19:00:31 CEST 2026-04-13 19:00:45 CEST 10,453 m AGL 1.19 km BlueSky
77 4D2035 KMM491 ZRH-MLA unknown 2026-04-13 19:00:39 CEST 2026-04-13 19:00:59 CEST 4,787 m AGL 0.18 km BlueSky
78 801659 AIC2017 DEL-LHR AIR INDIA LIMITED 2026-04-13 19:51:59 CEST 2026-04-13 19:52:12 CEST 10,148 m AGL 0.73 km BlueSky
79 4AB821 NSZ3646 CPH-NCE NORWEGIAN AIR SWEDEN 2026-04-13 20:24:04 CEST 2026-04-13 20:24:21 CEST 11,062 m AGL 0.16 km BlueSky
80 4D24DE KMM421 BRU-MLA unknown 2026-04-13 20:44:44 CEST 2026-04-13 20:45:00 CEST 9,843 m AGL 0.16 km BlueSky
81 4CAA58 RYR61ED LUX-BGY RYANAIR 2026-04-13 20:48:06 CEST 2026-04-13 20:48:22 CEST 8,427 m AGL 0.15 km BlueSky
82 8017F7 AIC2028 FRA-BOM AIR INDIA LIMITED 2026-04-13 20:56:36 CEST 2026-04-13 20:56:53 CEST 9,836 m AGL 0.21 km BlueSky
83 486804 KLM1681 AMS-LIN KLM 2026-04-13 20:58:56 CEST 2026-04-13 20:59:11 CEST 8,427 m AGL 0.15 km BlueSky
84 406AE2 BAW580M LHR-LIN BRITISH AIRWAYS 2026-04-13 20:59:03 CEST 2026-04-13 20:59:18 CEST 8,930 m AGL 0.17 km BlueSky
85 4CAF1C ITY153 BRU-LIN ITA AIRWAYS 2026-04-13 21:06:05 CEST 2026-04-13 21:06:21 CEST 9,036 m AGL 0.17 km BlueSky
86 3009B5 DLH4WN FRA-TRN LUFTHANSA 2026-04-13 21:09:06 CEST 2026-04-13 21:09:22 CEST 8,625 m AGL 0.16 km BlueSky
87 04014B ETH737 ZRH-MXP-ADD ETHIOPIAN AIRLINES 2026-04-13 21:20:28 CEST 2026-04-13 21:20:46 CEST 4,360 m AGL 0.17 km BlueSky
88 4CA8D4 RYR55HB STN-PEG RYANAIR 2026-04-13 21:24:22 CEST 2026-04-13 21:24:39 CEST 10,453 m AGL 0.16 km BlueSky
89 4CAEFB ITY113 AMS-LIN ITA AIRWAYS 2026-04-13 21:27:26 CEST 2026-04-13 21:27:40 CEST 10,072 m AGL 1.05 km BlueSky
90 AC3857 FDX21 KIX-HKG-LGG-CDG-MEM FEDEX EXPRESS 2026-04-13 21:30:54 CEST 2026-04-13 21:31:09 CEST 8,016 m AGL 0.08 km BlueSky
91 4CA56A RYR2ST STN-PSA RYANAIR 2026-04-13 21:35:22 CEST 2026-04-13 21:35:40 CEST 10,453 m AGL 0.13 km BlueSky
92 5110C8 AEG431 FKB-BLQ AEROFUMIGACIONES SAM 2026-04-13 21:35:57 CEST 2026-04-13 21:36:30 CEST 5,579 m AGL 0.14 km BlueSky
93 4082CB TOM843 HRG-BHX TUI AIRWAYS 2026-04-13 21:38:44 CEST 2026-04-13 21:39:01 CEST 9,539 m AGL 0.54 km BlueSky
94 4B028A SWR880E ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-13 21:54:17 CEST 2026-04-13 21:54:34 CEST 4,657 m AGL 0.15 km BlueSky
95 4CA81D EJU84TJ CPH-LIN EASYJET EUROPE 2026-04-13 22:08:18 CEST 2026-04-13 22:08:34 CEST 9,234 m AGL 0.19 km BlueSky
96 440132 EJU79UB AMS-LIN EASYJET EUROPE 2026-04-13 22:21:14 CEST 2026-04-13 22:21:27 CEST 10,034 m AGL 1.18 km BlueSky
97 4CAE6A RYR87AA EDI-BGY RYANAIR 2026-04-13 22:33:38 CEST 2026-04-13 22:33:50 CEST 10,453 m AGL 1.19 km BlueSky
98 3C6565 OCN132W FRA-WDH O AIR 2026-04-13 22:38:16 CEST 2026-04-13 22:38:32 CEST 9,188 m AGL 0.43 km BlueSky
99 3C4B2A DLH572 FRA-JNB LUFTHANSA 2026-04-13 22:50:37 CEST 2026-04-13 22:50:52 CEST 8,625 m AGL 0.13 km BlueSky
100 4B15DB EDW84 ZRH-CPT EDELWEISS AIR 2026-04-13 22:54:53 CEST 2026-04-13 22:55:12 CEST 3,127 m AGL 0.21 km BlueSky
101 3C4A12 DLH576 FRA-CPT LUFTHANSA 2026-04-13 23:03:14 CEST 2026-04-13 23:03:28 CEST 8,633 m AGL 0.23 km BlueSky
102 4B18FC SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-04-13 23:09:15 CEST 2026-04-13 23:09:34 CEST 3,127 m AGL 0.21 km BlueSky
103 4B19FD SWR3PD ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-13 23:19:35 CEST 2026-04-13 23:19:54 CEST 4,360 m AGL 0.47 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 12-Apr-2026: html - csv | 11-Apr-2026: html - csv | 10-Apr-2026: html - csv | 09-Apr-2026: html - csv | 08-Apr-2026: html - csv | 07-Apr-2026: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv | 30-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.