Planefence

Show aircraft in range of T-LSZC115 ADS-B station for a specific day

Welcome to my Planefence Instance!
Executive Summary
  • Last update: Apr 15, 2026 23:59:43 CEST
  • Maximum distance from 47.071°N, 8.529°E: 2.0 km
  • Only aircraft below 40,000 m are reported
  • Data extracted from 3,736,151 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Get notified instantaneously of aircraft in range by following @abovearth@swiss.social on Mastodon
  • Planefence notifications are sent to @abovearth.bsky.social at BlueSky
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 1427 m MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance Notified
0 405F13 EZY18YQ EASYJET UK 2026-04-15 00:01:06 CEST 2026-04-15 00:01:23 CEST 9,539 m AGL 0.5 km BlueSky
1 40622B EZY12CX LGW-BFS EASYJET UK 2026-04-15 00:34:33 CEST 2026-04-15 00:34:37 CEST 10,148 m AGL 1.91 km BlueSky
2 406011 EZY13EY TBS-LTN EASYJET UK 2026-04-15 00:55:14 CEST 2026-04-15 00:55:25 CEST 9,546 m AGL 1.57 km BlueSky
3 894098 GFA007 GULF AIR 2026-04-15 05:55:41 CEST 2026-04-15 05:55:52 CEST 10,750 m AGL 1.37 km BlueSky
4 4B181C SWR8HZ ZRH-MLA SWISS INTERNATIONAL AIR LINES 2026-04-15 06:52:26 CEST 2026-04-15 06:52:45 CEST 5,091 m AGL 0.17 km BlueSky
5 39BDAE AFR52AK OTP-CDG AIR FRANCE 2026-04-15 07:04:20 CEST 2026-04-15 07:04:30 CEST 9,539 m AGL 1.45 km BlueSky
6 3C648F EWG73X DUS-LIN EUROWINGS 2026-04-15 07:28:27 CEST 2026-04-15 07:28:43 CEST 9,158 m AGL 0.2 km BlueSky
7 4CAFD6 SAS683 CPH-MXP SCANDINAVIAN AIRLINES 2026-04-15 07:35:51 CEST 2026-04-15 07:35:56 CEST 8,305 m AGL 1.85 km BlueSky
8 4B3778 CAZ301 CAT AVIATION 2026-04-15 07:37:42 CEST 2026-04-15 07:38:01 CEST 3,545 m AGL 0.19 km BlueSky
9 4B1815 SWR2CL ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-15 07:41:05 CEST 2026-04-15 07:41:24 CEST 3,812 m AGL 0.14 km BlueSky
10 4CAE4A RYR736P CPH-TRN RYANAIR 2026-04-15 07:41:28 CEST 2026-04-15 07:41:33 CEST 9,843 m AGL 1.83 km BlueSky
11 4CAE6D RYR5LP ALC-FMM RYANAIR 2026-04-15 07:43:05 CEST 2026-04-15 07:43:27 CEST 6,188 m AGL 0.13 km BlueSky
12 3C5EE2 EWG4UY DUS-OLB EUROWINGS 2026-04-15 07:43:17 CEST 2026-04-15 07:43:29 CEST 9,843 m AGL 1.05 km BlueSky
13 AE0193 DOVE90 UNITED STATES AIR FORCE 2026-04-15 07:56:48 CEST 2026-04-15 07:57:02 CEST 8,617 m AGL 0.09 km BlueSky
14 452122 LZB431 SOF-CDG BULGARIA AIR 2026-04-15 08:04:22 CEST 2026-04-15 08:04:38 CEST 10,140 m AGL 1.14 km BlueSky
15 4B0292 SWR4AK GOT-ZRH SWISS INTERNATIONAL AIR LINES 2026-04-15 08:19:33 CEST 2026-04-15 08:19:52 CEST 3,507 m AGL 0.14 km BlueSky
16 AE04AB DUKE35 UNITED STATES ARMY 2026-04-15 08:33:11 CEST 2026-04-15 08:33:27 CEST 8,625 m AGL 0.13 km BlueSky
17 AC1076 AAL714 PHL-VCE AMERICAN AIRLINES 2026-04-15 08:35:45 CEST 2026-04-15 08:36:00 CEST 11,054 m AGL 0.13 km BlueSky
18 40768A EZY45YM LGW-VRN EASYJET UK 2026-04-15 08:37:17 CEST 2026-04-15 08:37:22 CEST 9,843 m AGL 1.86 km BlueSky
19 440CFF EJU61GK ZRH-FCO EASYJET EUROPE 2026-04-15 08:38:34 CEST 2026-04-15 08:38:53 CEST 3,979 m AGL 0.16 km BlueSky
20 408000 EZY23UZ MAN-PSA EASYJET UK 2026-04-15 08:39:22 CEST 2026-04-15 08:39:37 CEST 9,836 m AGL 0.31 km BlueSky
21 502D5D SWR3HB ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-15 08:47:49 CEST 2026-04-15 08:48:10 CEST 3,591 m AGL 0.16 km BlueSky
22 4CA769 RYR94PB STN-MLA RYANAIR 2026-04-15 08:51:53 CEST 2026-04-15 08:52:07 CEST 9,843 m AGL 0.24 km BlueSky
23 4CAEFA ITY217 LCY-LIN ITA AIRWAYS 2026-04-15 08:54:37 CEST 2026-04-15 08:54:52 CEST 9,188 m AGL 0.19 km BlueSky
24 48646F PHACP unknown 2026-04-15 08:55:38 CEST 2026-04-15 08:56:02 CEST 7,406 m AGL 0.14 km BlueSky
25 4079D0 CFE92Q LCY-LIN BA CITYFLYER 2026-04-15 08:59:59 CEST 2026-04-15 09:00:11 CEST 7,643 m AGL 0.14 km BlueSky
26 C04D70 CGDIL MORNINGSTAR PARTNERS 2026-04-15 09:05:33 CEST 2026-04-15 09:05:43 CEST 10,057 m AGL 1.29 km BlueSky
27 4B0294 SWR8MB ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-15 09:08:50 CEST 2026-04-15 09:09:09 CEST 3,797 m AGL 0.13 km BlueSky
28 4B028D SWR564 ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-15 09:10:30 CEST 2026-04-15 09:10:48 CEST 3,964 m AGL 0.16 km BlueSky
29 502DAA SWR1DL ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-15 09:12:31 CEST 2026-04-15 09:12:51 CEST 3,721 m AGL 0.16 km BlueSky
30 3009B6 DLA9HT FRA-FLR AIR DOLOMITI 2026-04-15 09:14:44 CEST 2026-04-15 09:14:58 CEST 9,234 m AGL 0.17 km BlueSky
31 4400B2 EJU71NE AMS-LIN EASYJET EUROPE 2026-04-15 09:22:17 CEST 2026-04-15 09:22:33 CEST 9,539 m AGL 0.15 km BlueSky
32 43EE43 2COOK unknown 2026-04-15 09:22:44 CEST 2026-04-15 09:23:05 CEST 9,234 m AGL 0.35 km BlueSky
33 4D234E RYR7UX DUB-BGY RYANAIR 2026-04-15 09:24:21 CEST 2026-04-15 09:24:35 CEST 8,572 m AGL 0.2 km BlueSky
34 405A49 BAW568J LHR-LIN BRITISH AIRWAYS 2026-04-15 09:28:57 CEST 2026-04-15 09:29:12 CEST 9,242 m AGL 0.18 km BlueSky
35 4CA761 RYR1TZ BRU-FCO RYANAIR 2026-04-15 09:29:35 CEST 2026-04-15 09:29:50 CEST 9,843 m AGL 0.17 km BlueSky
36 485A32 KLM89Q AMS-LIN KLM 2026-04-15 09:31:13 CEST 2026-04-15 09:31:29 CEST 9,912 m AGL 0.14 km BlueSky
37 847517 NCA049 NIPPON CARGO AIRLINES 2026-04-15 09:31:36 CEST 2026-04-15 09:31:49 CEST 7,940 m AGL 0.87 km BlueSky
38 4CAD98 SAS71K CPH-MXP SCANDINAVIAN AIRLINES 2026-04-15 09:44:49 CEST 2026-04-15 09:44:55 CEST 7,947 m AGL 1.78 km BlueSky
39 4B330A RGAIO unknown 2026-04-15 09:44:51 CEST 2026-04-15 09:45:30 CEST -773 m AGL 0.35 km BlueSky
40 440224 EJU87YA AMS-MXP EASYJET EUROPE 2026-04-15 09:46:10 CEST 2026-04-15 09:46:16 CEST 8,176 m AGL 1.78 km BlueSky
41 4CA82E EJU95EH FRA-LIN EASYJET EUROPE 2026-04-15 09:49:43 CEST 2026-04-15 09:49:57 CEST 8,016 m AGL 0.14 km BlueSky
42 398566 AFR57GA CDG-MXP AIR FRANCE 2026-04-15 09:51:47 CEST 2026-04-15 09:52:04 CEST 6,561 m AGL 0.17 km BlueSky
43 440036 EJU73DE LUX-LIN EASYJET EUROPE 2026-04-15 09:56:08 CEST 2026-04-15 09:56:24 CEST 8,016 m AGL 0.28 km BlueSky
44 44064A EJU98ZA HAM-MXP EASYJET EUROPE 2026-04-15 10:13:54 CEST 2026-04-15 10:14:11 CEST 5,746 m AGL 0.59 km BlueSky
45 501D1D CTN25F ZAG-CDG CROATIA AIRLINES 2026-04-15 10:18:05 CEST 2026-04-15 10:18:17 CEST 10,140 m AGL 1.4 km BlueSky
46 345102 VLG5EK ORY-FLR VUELING AIRLINES 2026-04-15 10:30:40 CEST 2026-04-15 10:30:55 CEST 9,843 m AGL 0.31 km BlueSky
47 30086A ISEAO unknown 2026-04-15 10:39:18 CEST 2026-04-15 10:39:30 CEST 8,724 m AGL 0.17 km BlueSky
48 4D236A RYR7FX BVA-BGY RYANAIR 2026-04-15 10:41:37 CEST 2026-04-15 10:41:51 CEST 8,625 m AGL 0.2 km BlueSky
49 4CA85B EJU17HC AMS-LIN EASYJET EUROPE 2026-04-15 10:48:32 CEST 2026-04-15 10:48:46 CEST 9,074 m AGL 0.14 km BlueSky
50 3E2282 PAV681 VIP AVIA 2026-04-15 11:09:54 CEST 2026-04-15 11:10:14 CEST 4,056 m AGL 0.18 km BlueSky
51 4CA85C ITY571 ZRH-FCO ITA AIRWAYS 2026-04-15 11:16:47 CEST 2026-04-15 11:17:08 CEST 3,317 m AGL 0.14 km BlueSky
52 4CAD91 SAS793 CPH-NCE SCANDINAVIAN AIRLINES 2026-04-15 12:17:08 CEST 2026-04-15 12:17:22 CEST 10,445 m AGL 0.18 km BlueSky
53 3964F9 TVF81DP TRANSAVIA FRANCE 2026-04-15 12:19:50 CEST 2026-04-15 12:20:01 CEST 10,148 m AGL 1.44 km BlueSky
54 471DAF WZZ24HH MAD-WAW WIZZ AIR HUNGARY 2026-04-15 12:22:21 CEST 2026-04-15 12:22:29 CEST 9,546 m AGL 1.75 km BlueSky
55 502D29 SWR56Z ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-15 12:42:01 CEST 2026-04-15 12:42:21 CEST 3,058 m AGL 0.43 km BlueSky
56 493297 NJE146V NETJETS EUROPE 2026-04-15 12:52:18 CEST 2026-04-15 12:52:33 CEST 7,924 m AGL 0.17 km BlueSky
57 4B1802 SWR8WA ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-15 12:56:46 CEST 2026-04-15 12:57:06 CEST 3,165 m AGL 0.28 km BlueSky
58 502DAA SWR248Z ZRH-NAP SWISS INTERNATIONAL AIR LINES 2026-04-15 13:00:12 CEST 2026-04-15 13:00:31 CEST 2,860 m AGL 0.88 km BlueSky
59 4D222A RYR80FQ HHN-PMO RYANAIR 2026-04-15 13:02:51 CEST 2026-04-15 13:03:06 CEST 10,453 m AGL 0.18 km BlueSky
60 3009B8 DLA1CV FRA-FLR AIR DOLOMITI 2026-04-15 13:14:46 CEST 2026-04-15 13:15:01 CEST 8,625 m AGL 0.2 km BlueSky
61 4B0294 SWR11P ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-15 13:16:30 CEST 2026-04-15 13:16:50 CEST 3,583 m AGL 0.18 km BlueSky
62 4B1817 SWR5LD ZRH-FCO SWISS INTERNATIONAL AIR LINES 2026-04-15 13:20:51 CEST 2026-04-15 13:21:10 CEST 3,736 m AGL 0.17 km BlueSky
63 4B19FF SWR9KL ZRH-BLQ SWISS INTERNATIONAL AIR LINES 2026-04-15 13:26:29 CEST 2026-04-15 13:26:49 CEST 3,401 m AGL 0.19 km BlueSky
64 39E692 AFR42UN CDG-LIN AIR FRANCE 2026-04-15 13:34:35 CEST 2026-04-15 13:34:49 CEST 8,016 m AGL 0.16 km BlueSky
65 02A194 TAR955 BRU-TUN TUNISAIR 2026-04-15 13:34:44 CEST 2026-04-15 13:34:59 CEST 9,546 m AGL 0.19 km BlueSky
66 3C088D CFG524 FRA-AGA CONDOR FLUGDIENST 2026-04-15 13:35:38 CEST 2026-04-15 13:35:53 CEST 9,051 m AGL 0.12 km BlueSky
67 3C648A DLH4AR FRA-CTA LUFTHANSA 2026-04-15 13:44:38 CEST 2026-04-15 13:44:53 CEST 9,234 m AGL 0.18 km BlueSky
68 4BB210 THY5ZV IST-CDG TURKISH AIRLINES 2026-04-15 13:49:04 CEST 2026-04-15 13:49:16 CEST 9,539 m AGL 1.26 km BlueSky
69 4D2212 RYR65CN MAN-MXP RYANAIR 2026-04-15 13:52:44 CEST 2026-04-15 13:52:58 CEST 7,772 m AGL 0.15 km BlueSky
70 4B7F43 SUI555 SWISS AIR FORCE 2026-04-15 13:54:27 CEST 2026-04-15 13:54:46 CEST 4,018 m AGL 0.21 km BlueSky
71 3C5EF2 EWG48K HAM-NCE-HAM EUROWINGS 2026-04-15 14:05:56 CEST 2026-04-15 14:05:57 CEST 9,828 m AGL 1.98 km BlueSky
72 39DE4F TVF43NX ORY-MXP TRANSAVIA FRANCE 2026-04-15 14:06:58 CEST 2026-04-15 14:07:14 CEST 7,688 m AGL 0.73 km BlueSky
73 4B19F5 SWR8LZ ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-15 14:12:08 CEST 2026-04-15 14:12:27 CEST 3,264 m AGL 0.15 km BlueSky
74 4B1A2D EZS27BL EAP-PMO EASYJET SWITZERLAND 2026-04-15 14:19:39 CEST 2026-04-15 14:19:54 CEST 6,927 m AGL 0.56 km BlueSky
75 392AEC AFR95LC CDG-MXP AIR FRANCE 2026-04-15 14:23:02 CEST 2026-04-15 14:23:15 CEST 7,513 m AGL 0.33 km BlueSky
76 4CA623 RYR19DM STN-MXP RYANAIR 2026-04-15 14:24:46 CEST 2026-04-15 14:25:01 CEST 7,917 m AGL 0.24 km BlueSky
77 406531 BAW74E LHR-LIN BRITISH AIRWAYS 2026-04-15 14:25:11 CEST 2026-04-15 14:25:25 CEST 8,914 m AGL 0.17 km BlueSky
78 4CAC79 SAS77G CPH-MXP SCANDINAVIAN AIRLINES 2026-04-15 14:27:35 CEST 2026-04-15 14:27:51 CEST 8,023 m AGL 0.24 km BlueSky
79 48597E TRA34Z AMS-PSA TRANSAVIA HOLLAND 2026-04-15 14:29:22 CEST 2026-04-15 14:29:25 CEST 9,843 m AGL 1.92 km BlueSky
80 4CAC63 ABR426 LGG-MXP ASL AIRLINES IRELAND 2026-04-15 14:37:44 CEST 2026-04-15 14:38:00 CEST 7,323 m AGL 0.2 km BlueSky
81 4B1C69 HBKTT unknown 2026-04-15 14:38:31 CEST 2026-04-15 14:39:00 CEST -430 m AGL 0.64 km BlueSky
82 4CC50F ICE22M KEF-MXP ICELANDAIR 2026-04-15 14:56:38 CEST 2026-04-15 14:56:53 CEST 7,825 m AGL 0.18 km BlueSky
83 4B0F18 P75D unknown 2026-04-15 15:20:53 CEST 2026-04-15 15:21:41 CEST -125 m AGL 0.38 km BlueSky
84 3C5EE5 EWG96U EUROWINGS 2026-04-15 15:23:41 CEST 2026-04-15 15:23:57 CEST 8,488 m AGL 0.17 km BlueSky
85 4402F1 EJU96AV CDG-MXP EASYJET EUROPE 2026-04-15 15:28:58 CEST 2026-04-15 15:29:15 CEST 7,940 m AGL 0.29 km BlueSky
86 4D00D7 LGL6493 LUX-LIN LUXAIR 2026-04-15 15:29:55 CEST 2026-04-15 15:30:17 CEST 6,180 m AGL 0.21 km BlueSky
87 500213 MEA229 BEY-CDG MIDDLE EAST AIRLINES 2026-04-15 15:35:14 CEST 2026-04-15 15:35:30 CEST 9,531 m AGL 0.19 km BlueSky
88 4CAE5A RYR9AZ BVA-BGY RYANAIR 2026-04-15 15:36:29 CEST 2026-04-15 15:36:45 CEST 8,016 m AGL 0.22 km BlueSky
89 4CA783 ITY427 HAM-LIN ITA AIRWAYS 2026-04-15 15:45:19 CEST 2026-04-15 15:45:33 CEST 8,869 m AGL 0.12 km BlueSky
90 484556 KLM99D AMS-LIN KLM 2026-04-15 15:50:28 CEST 2026-04-15 15:50:28 CEST 9,234 m AGL 1.99 km BlueSky
91 440CBE EJU32QM ZRH-NAP EASYJET EUROPE 2026-04-15 15:53:12 CEST 2026-04-15 15:53:33 CEST 4,414 m AGL 0.16 km BlueSky
92 3009B5 DLH276 FRA-LIN LUFTHANSA 2026-04-15 16:55:42 CEST 2026-04-15 16:55:58 CEST 8,625 m AGL 0.18 km BlueSky
93 4B1C69 HBKTT unknown 2026-04-15 17:04:17 CEST 2026-04-15 17:04:21 CEST -415 m AGL 1.77 km no
94 485EC7 SUZ8 unknown 2026-04-15 17:08:17 CEST 2026-04-15 17:08:43 CEST 3,446 m AGL 1.02 km BlueSky
95 4081A3 BAW705 LCA-LHR BRITISH AIRWAYS 2026-04-15 17:17:23 CEST 2026-04-15 17:17:39 CEST 10,156 m AGL 0.64 km BlueSky
96 4B9C62 THY6431 IST-CDG TURKISH AIRLINES 2026-04-15 17:21:46 CEST 2026-04-15 17:21:59 CEST 8,313 m AGL 1.24 km BlueSky
97 4B181B SWR57C ZRH-NCE SWISS INTERNATIONAL AIR LINES 2026-04-15 17:26:25 CEST 2026-04-15 17:26:46 CEST 4,657 m AGL 0.14 km BlueSky
98 4B19F5 SWR3EC ZRH-PMO SWISS INTERNATIONAL AIR LINES 2026-04-15 17:35:40 CEST 2026-04-15 17:35:58 CEST 3,187 m AGL 0.16 km BlueSky
99 4B06F4 HBCQM SWISS FLYING CLUB 2026-04-15 17:38:19 CEST 2026-04-15 17:39:02 CEST -148 m AGL 1.11 km BlueSky
100 4CA85B EJU63FY EDI-LIN EASYJET EUROPE 2026-04-15 17:39:04 CEST 2026-04-15 17:39:17 CEST 9,592 m AGL 0.89 km BlueSky
101 4B06F4 HBCQM SWISS FLYING CLUB 2026-04-15 17:44:41 CEST 2026-04-15 17:44:53 CEST -331 m AGL 1.41 km no
102 300288 TJD850 ALISERIO 2026-04-15 17:50:58 CEST 2026-04-15 17:51:14 CEST 10,300 m AGL 0.19 km BlueSky
103 4D240C EWG896 CGN-PSA EUROWINGS 2026-04-15 18:10:54 CEST 2026-04-15 18:11:07 CEST 10,453 m AGL 1.08 km BlueSky
104 4CAA58 RYR70PH CGN-BGY RYANAIR 2026-04-15 18:12:11 CEST 2026-04-15 18:12:23 CEST 9,843 m AGL 1.19 km BlueSky
105 4CA8AF RYR1VW MAN-BLQ RYANAIR 2026-04-15 18:14:50 CEST 2026-04-15 18:15:05 CEST 9,843 m AGL 0.43 km BlueSky
106 4B1619 SWR7WA ZRH-MXP SWISS INTERNATIONAL AIR LINES 2026-04-15 18:43:28 CEST 2026-04-15 18:43:46 CEST 3,271 m AGL 0.32 km BlueSky
107 4D2038 KMM491 ZRH-MLA unknown 2026-04-15 18:48:39 CEST 2026-04-15 18:48:59 CEST 3,926 m AGL 0.15 km BlueSky
108 4B0293 SWR44L ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-15 18:51:30 CEST 2026-04-15 18:51:50 CEST 3,203 m AGL 0.12 km BlueSky
109 39D30A TVF27AJ TRANSAVIA FRANCE 2026-04-15 19:03:49 CEST 2026-04-15 19:03:56 CEST 10,757 m AGL 1.82 km BlueSky
110 4D2235 RYR96SX FKB-CAG RYANAIR 2026-04-15 19:20:31 CEST 2026-04-15 19:20:46 CEST 8,374 m AGL 0.15 km BlueSky
111 400AFE EFW21AA SKG-LGW BRITISH AIRWAYS 2026-04-15 19:42:05 CEST 2026-04-15 19:42:22 CEST 9,539 m AGL 0.27 km BlueSky
112 4B330A RGA08 ROYAL GHANAIAN AIRLINES 2026-04-15 19:42:17 CEST 2026-04-15 19:43:19 CEST -597 m AGL 0.19 km BlueSky
113 3C6490 EWG3EV DUS-LIN EUROWINGS 2026-04-15 19:44:10 CEST 2026-04-15 19:44:25 CEST 9,234 m AGL 0.12 km BlueSky
114 4B17DE SWR171D NAP-ZRH SWISS INTERNATIONAL AIR LINES 2026-04-15 20:44:42 CEST 2026-04-15 20:44:57 CEST 3,210 m AGL 1.46 km BlueSky
115 3C7A51 CFG290 FRA-CPT CONDOR FLUGDIENST 2026-04-15 21:02:34 CEST 2026-04-15 21:02:47 CEST 7,384 m AGL 1.03 km BlueSky
116 3C7A4E CFG288 FRA-JNB CONDOR FLUGDIENST 2026-04-15 21:07:02 CEST 2026-04-15 21:07:15 CEST 7,551 m AGL 0.17 km BlueSky
117 4CAEFE ITY113 AMS-LIN ITA AIRWAYS 2026-04-15 21:21:23 CEST 2026-04-15 21:21:37 CEST 8,815 m AGL 0.38 km BlueSky
118 040134 ETH737 ZRH-MXP-ADD ETHIOPIAN AIRLINES 2026-04-15 21:22:04 CEST 2026-04-15 21:22:23 CEST 4,353 m AGL 0.18 km BlueSky
119 4D2158 TAR527 DUS-TUN TUNISAIR 2026-04-15 21:48:08 CEST 2026-04-15 21:48:14 CEST 9,843 m AGL 1.83 km BlueSky
120 4B028E SWR880E ZRH-FLR SWISS INTERNATIONAL AIR LINES 2026-04-15 21:52:16 CEST 2026-04-15 21:52:33 CEST 4,848 m AGL 0.12 km BlueSky
121 407F35 EZY76JL PFO-LGW EASYJET UK 2026-04-15 21:55:00 CEST 2026-04-15 21:55:17 CEST 10,148 m AGL 0.11 km BlueSky
122 3C6424 CFG7CM SPC-MUC CONDOR FLUGDIENST 2026-04-15 22:16:36 CEST 2026-04-15 22:16:47 CEST 8,930 m AGL 1.39 km BlueSky
123 40622B EZY28KU VCE-LGW EASYJET UK 2026-04-15 22:27:34 CEST 2026-04-15 22:27:46 CEST 10,148 m AGL 1.45 km BlueSky
124 3C6561 OCN132W FRA-WDH O AIR 2026-04-15 22:40:37 CEST 2026-04-15 22:40:51 CEST 8,534 m AGL 0.17 km BlueSky
125 4B1903 SWR282 ZRH-JNB SWISS INTERNATIONAL AIR LINES 2026-04-15 23:16:12 CEST 2026-04-15 23:16:31 CEST 2,936 m AGL 0.13 km BlueSky
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 14-Apr-2026: html - csv | 13-Apr-2026: html - csv | 12-Apr-2026: html - csv | 11-Apr-2026: html - csv | 10-Apr-2026: html - csv | 09-Apr-2026: html - csv | 08-Apr-2026: html - csv | 07-Apr-2026: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.